Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Bethany Lutheran | 2/6/21 | 69-81 | L | 25-61 | .410 | 7-19 | .368 | 12-14 | .857 | 14 | 19 | 33 | 33.0 | 18 | 16 | 17 | 2 | 10 | 69 | 69.0 | |
NORTH CENTRAL (MN) | 02/13/21 | 49-94 | L | 17-62 | .274 | 4-24 | .167 | 11-15 | .733 | 5 | 28 | 33 | 33.0 | 12 | 6 | 14 | 2 | 5 | 49 | 59.0 | |
CROWN (MN) | 02/20/21 | 77-74 | W | 28-58 | .483 | 8-22 | .364 | 13-21 | .619 | 13 | 30 | 43 | 36.3 | 16 | 13 | 16 | 2 | 10 | 77 | 65.0 | |
at Martin Luther | 02/24/21 | 86-78 | W | 27-55 | .491 | 10-17 | .588 | 22-28 | .786 | 2 | 22 | 24 | 33.2 | 16 | 16 | 10 | 4 | 14 | 86 | 70.2 | |
at Minn.-Morris | 02/27/21 | 76-67 | W | 25-62 | .403 | 6-24 | .250 | 20-25 | .800 | 12 | 23 | 35 | 33.6 | 17 | 10 | 12 | 1 | 14 | 76 | 71.4 | |
NORTHWESTERN-ST. PAUL | 03/01/21 | 62-69 | L | 23-54 | .426 | 9-23 | .391 | 7-14 | .500 | 3 | 19 | 22 | 31.7 | 16 | 17 | 8 | 3 | 7 | 62 | 69.8 | |
at Bethany Lutheran | 3/4/21 | 70-71 | L | 23-59 | .390 | 7-18 | .389 | 17-25 | .680 | 10 | 25 | 35 | 32.1 | 21 | 14 | 14 | 2 | 11 | 70 | 69.9 | |
UW-Superior | 489 | 168-411 | .409 | 51-147 | .347 | 102-142 | .718 | 59 | 166 | 225 | 32.1 | 116 | 92 | 91 | 16 | 71 | 489 | 69.9 | |||
Opponents | 534 | 187-422 | .443 | 63-177 | .356 | 97-114 | .851 | 78 | 200 | 278 | 39.7 | 124 | 111 | 110 | 20 | 44 | 534 | 76.3 | |||
Games played: 7 | Rebounds/game: 32.1 | |
Points/game: 69.9 | Assists/game: 13.1 | |
FG Pct: 40.9 | Turnovers/game: 13.0 | |
3FG Pct: 34.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 71.8 | Steals/game: 10.1 | |
Blocks/game: 2.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Bethany Lutheran | 2/6/21 | 69-81 | L | 26-55 | .473 | 8-27 | .296 | 21-22 | .955 | 11 | 24 | 35 | 35.0 | 15 | 19 | 18 | 4 | 5 | 81 | 81.0 | |
NORTH CENTRAL (MN) | 02/13/21 | 49-94 | L | 32-71 | .451 | 21-44 | .477 | 9-10 | .900 | 8 | 40 | 48 | 41.5 | 15 | 24 | 11 | 5 | 7 | 94 | 87.5 | |
CROWN (MN) | 02/20/21 | 77-74 | W | 27-61 | .443 | 10-28 | .357 | 10-13 | .769 | 7 | 22 | 29 | 37.3 | 19 | 14 | 11 | 3 | 7 | 74 | 83.0 | |
at Martin Luther | 02/24/21 | 86-78 | W | 29-65 | .446 | 8-23 | .348 | 12-15 | .800 | 15 | 28 | 43 | 38.8 | 21 | 16 | 19 | 2 | 8 | 78 | 81.8 | |
at Minn.-Morris | 02/27/21 | 76-67 | W | 24-54 | .444 | 7-22 | .318 | 12-16 | .750 | 10 | 27 | 37 | 38.4 | 21 | 11 | 20 | 3 | 3 | 67 | 78.8 | |
NORTHWESTERN-ST. PAUL | 03/01/21 | 62-69 | L | 26-59 | .441 | 2-12 | .167 | 15-17 | .882 | 16 | 30 | 46 | 39.7 | 14 | 11 | 14 | 1 | 6 | 69 | 77.2 | |
at Bethany Lutheran | 3/4/21 | 70-71 | L | 23-57 | .404 | 7-21 | .333 | 18-21 | .857 | 11 | 29 | 40 | 39.7 | 19 | 16 | 17 | 2 | 8 | 71 | 76.3 | |
Opponents | 534 | 187-422 | .443 | 63-177 | .356 | 97-114 | .851 | 78 | 200 | 278 | 39.7 | 124 | 111 | 110 | 20 | 44 | 534 | 76.3 | |||
UW-Superior | 489 | 168-411 | .409 | 51-147 | .347 | 102-142 | .718 | 59 | 166 | 225 | 32.1 | 116 | 92 | 91 | 16 | 71 | 489 | 69.9 | |||
Games played: 7 | Rebounds/game: 39.7 | |
Points/game: 76.3 | Assists/game: 15.9 | |
FG Pct: 44.3 | Turnovers/game: 15.7 | |
3FG Pct: 35.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 85.1 | Steals/game: 6.3 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Bethany Lutheran | 26/33 | 43/48 | 69-81 | (12) | 25-61/26-55 | .410/ .473 | 7-19/8-27 | .368/ .296 | 12-14/21-22 | .857/ .955 | 33/35 | (2) | 16/19 | 17/18 | 2/4 | 10/5 | 18/15 |
NORTH CENTRAL (MN) | 22/48 | 27/46 | 49-94 | (45) | 17-62/32-71 | .274/ .451 | 4-24/21-44 | .167/ .477 | 11-15/9-10 | .733/ .900 | 33/48 | (15) | 6/24 | 14/11 | 2/5 | 5/7 | 12/15 |
CROWN (MN) | 38/26 | 39/48 | 77-74 | +3 | 28-58/27-61 | .483/ .443 | 8-22/10-28 | .364/ .357 | 13-21/10-13 | .619/ .769 | 43/29 | +14 | 13/14 | 16/11 | 2/3 | 10/7 | 16/19 |
Martin Luther | 43/35 | 43/43 | 86-78 | +8 | 27-55/29-65 | .491/ .446 | 10-17/8-23 | .588/ .348 | 22-28/12-15 | .786/ .800 | 24/43 | (19) | 16/16 | 10/19 | 4/2 | 14/8 | 16/21 |
Minn.-Morris | 30/37 | 46/30 | 76-67 | +9 | 25-62/24-54 | .403/ .444 | 6-24/7-22 | .250/ .318 | 20-25/12-16 | .800/ .750 | 35/37 | (2) | 10/11 | 12/20 | 1/3 | 14/3 | 17/21 |
NORTHWESTERN-ST. PAUL | 31/33 | 31/36 | 62-69 | (7) | 23-54/26-59 | .426/ .441 | 9-23/2-12 | .391/ .167 | 7-14/15-17 | .500/ .882 | 22/46 | (24) | 17/11 | 8/14 | 3/1 | 7/6 | 16/14 |
Bethany Lutheran | 31/30 | 39/41 | 70-71 | (1) | 23-59/23-57 | .390/ .404 | 7-18/7-21 | .389/ .333 | 17-25/18-21 | .680/ .857 | 35/40 | (5) | 14/16 | 14/17 | 2/2 | 11/8 | 21/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 12 | ||||
Opponent | Date | Score | WL | IVORY,BRA | WALKER,J' | PATTERSON | ACKLEY,MA | VOGEL,ELI | BROWN,CAR | REINERTSE |
at Bethany Lutheran | 2/6/21 | 69-81 | L | 3-2-2 | 2-3-1 | 9-1-1 | 16-4-2 | DNP | 7-0-2 | 10-1-2 |
NORTH CENTRAL (MN) | 02/13/21 | 49-94 | L | DNP | DNP | DNP | DNP | 13-8-0 | 8-5-2 | DNP |
CROWN (MN) | 02/20/21 | 77-74 | W | 0-0-0 | 8-8-2 | 1-1-0 | 10-9-5 | 22-3-0 | 3-1-1 | 0-2-0 |
at Martin Luther | 02/24/21 | 86-78 | W | DNP | 19-1-1 | 3-0-1 | 8-2-8 | 28-4-4 | DNP | 5-1-1 |
at Minn.-Morris | 02/27/21 | 76-67 | W | DNP | 13-4-5 | 3-0-0 | 19-6-3 | 14-3-1 | 0-0-0 | 8-3-0 |
NORTHWESTERN-ST. PAUL | 03/01/21 | 62-69 | L | DNP | 12-4-5 | 12-4-0 | 5-3-6 | 13-0-3 | DNP | 0-2-2 |
at Bethany Lutheran | 3/4/21 | 70-71 | L | DNP | 20-3-4 | 12-7-2 | 7-3-2 | 11-2-2 | DNP | 1-0-0 |
13 | 14 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | YILMAZ,BO | LAMUE,LUC | GUEYE,SOU | SANCHEZ,E | BARKER,JO | ROGERS,JO | FAHRENHOL |
at Bethany Lutheran | 2/6/21 | 69-81 | L | 5-0-0 | 0-0-0 | 0-0-1 | 3-3-1 | 8-2-1 | 0-4-0 | 6-8-2 |
NORTH CENTRAL (MN) | 02/13/21 | 49-94 | L | DNP | 0-0-2 | 6-4-1 | DNP | 7-7-1 | DNP | DNP |
CROWN (MN) | 02/20/21 | 77-74 | W | DNP | DNP | 12-1-0 | 2-0-1 | 5-6-1 | 2-0-0 | 12-3-3 |
at Martin Luther | 02/24/21 | 86-78 | W | 0-0-0 | DNP | 0-1-0 | 2-3-0 | 10-2-1 | 0-2-0 | 11-5-0 |
at Minn.-Morris | 02/27/21 | 76-67 | W | 5-1-0 | DNP | 6-7-1 | 2-4-0 | 4-2-0 | DNP | 2-2-0 |
NORTHWESTERN-ST. PAUL | 03/01/21 | 62-69 | L | 7-1-0 | DNP | 8-3-1 | 2-3-0 | 0-0-0 | DNP | 3-2-0 |
at Bethany Lutheran | 3/4/21 | 70-71 | L | 1-1-0 | DNP | 0-7-0 | 11-5-3 | 3-1-1 | 4-3-0 | DNP |
30 | 33 | 34 | 35 | ||||
Opponent | Date | Score | WL | MOBERG,TJ | BILODEAU, | MELLBERG, | MITTELSTA |
at Bethany Lutheran | 2/6/21 | 69-81 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTH CENTRAL (MN) | 02/13/21 | 49-94 | L | DNP | 2-5-0 | DNP | 13-4-0 |
CROWN (MN) | 02/20/21 | 77-74 | W | DNP | DNP | 0-1-0 | DNP |
at Martin Luther | 02/24/21 | 86-78 | W | 0-0-0 | DNP | 0-0-0 | DNP |
at Minn.-Morris | 02/27/21 | 76-67 | W | DNP | DNP | 0-1-0 | DNP |
NORTHWESTERN-ST. PAUL | 03/01/21 | 62-69 | L | DNP | DNP | DNP | DNP |
at Bethany Lutheran | 3/4/21 | 70-71 | L | DNP | DNP | DNP | DNP |
Individual Game-by-Game |
#01 | Brayden Ivory |
#02 | J'Vaun Walker |
#03 | Xavier Patterson |
#04 | Mason Ackley |
#05 | Eli Vogel |
#10 | Carter Brown |
#12 | Josh Reinertsen |
#13 | Bora Yilmaz |
#14 | Lucas LaMue |
#20 | Souleymane Gueye |
#21 | Enrique Sanchez |
#22 | Joey Barker |
#23 | Josh Rogers |
#24 | Josef Fahrenholtz |
#30 | T.J. Moberg |
#33 | Kyle Bilodeau |
#34 | Spencer Mellberg |
#35 | Jackson Mittelstadt |
#TM | TEAM |