Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 02 | vs Wartburg College | L | 0-3 | 14-25,15-25,18-25 | 0-1 | 0-0 | 141 | ||
Sep 02 | vs Wheaton College | L | 1-3 | 26-24,13-25,22-25,22-25 | 0-2 | 0-0 | 156 | ||
Sep 03 | vs Nebraska Wesleyan | L | 0-3 | 18-25,19-25,17-25 | 0-3 | 0-0 | 123 | ||
Sep 03 | vs Willamette Universit | L | 0-3 | 19-25,21-25,22-25 | 0-4 | 0-0 | 113 | ||
Sep 06 | vs Carleton College | L | 1-3 | 17-25,17-25,25-19,11-25 | 0-5 | 0-0 | 42 | ||
Sep 06 | at St. Olaf | L | 2-3 | 25-12,25-14,16-25,12-25,14-16 | 0-6 | 0-0 | 164 | ||
Sep 09 | vs Finlandia | W | 3-0 | 25-12,25-21,25-10 | 1-6 | 0-0 | 27 | ||
Sep 09 | vs UW-Stout | L | 0-3 | 22-25,20-25,16-25 | 1-7 | 0-0 | 23 | ||
Sep 10 | vs Knox College | W | 3-0 | 25-18,25-14,25-17 | 2-7 | 0-0 | 48 | ||
Sep 10 | vs UW-River Falls | L | 0-3 | 21-25,14-25,21-25 | 2-8 | 0-0 | 62 | ||
Sep 13 | FINLANDIA | W | 3-1 | 23-25,25-17,25-17,25-23 | 3-8 | 0-0 | 210 | ||
Sep 16 | vs Minnesota Morris | L | 0-3 | 18-25,16-25,10-25 | 3-9 | 0-0 | 38 | ||
Sep 16 | vs Martin Luther | L | 2-3 | 25-20,18-25,22-25,25-21,10-15 | 3-10 | 0-0 | 30 | ||
Sep 17 | vs Northwestern | L | 0-3 | 3-25,13-25,10-25 | 3-11 | 0-0 | 30 | ||
Sep 17 | vs St. Scholastica | L | 0-3 | 13-25,16-25,16-25 | 3-12 | 0-0 | 43 | ||
Sep 20 | at Crown | W | 3-0 | 25-19,25-16,25-20 | 4-12 | 0-0 | 121 | ||
Sep 23 | at Bethany Lutheran | L | 2-3 | 25-23,25-22,15-25,23-25,12-15 | 4-13 | 0-0 | 127 | ||
* | Sep 24 | at Martin Luther | L | 0-3 | 18-25,22-25,16-25 | 4-14 | 0-1 | 132 | |
* | Sep 27 | NORTHLAND | W | 3-0 | 25-11,25-15,25-18 | 5-14 | 1-1 | 225 | |
* | Oct 01 | at Minnesota Morris | L | 0-3 | 16-25,22-25,21-25 | 5-15 | 1-2 | 58 | |
* | 10/5/2016 | at St. Scholastica | L | 1-3 | 25-21,22-25,16-25,13-25 | 5-16 | 1-3 | 382 | |
* | Oct 08 | CROWN | W | 3-0 | 25-12,25-17,25-19 | 6-16 | 2-3 | 268 | |
Oct 10 | at UW-Stout | W | 3-2 | 20-25,25-17,25-19,21-25,16-14 | 7-16 | 2-3 | 115 | ||
Oct 14 | SAINT BENEDICT (MN) | L | 0-3 | 19-25,16-25,21-25 | 7-17 | 2-3 | 226 | ||
Oct 15 | vs Saint Thomas | L | 0-3 | 22-25,11-25,11-25 | 7-18 | 2-3 | |||
Oct 15 | at WIS Eau Claire | L | 0-3 | 20-25,22-25,18-25 | 7-19 | 2-3 | |||
* | Oct 18 | #19 NORTHWESTERN | L | 1-3 | 16-25,14-25,25-18,11-25 | 7-20 | 2-4 | 111 | |
* | Oct 22 | at Bethany Lutheran | L | 0-3 | 22-25,15-25,11-25 | 7-21 | 2-5 | ||
Oct 24 | at Hamline University | L | 0-3 | 19-25,27-29,12-25 | 7-22 | 2-5 | 203 | ||
* | Oct 29 | NORTH CENTRAL | W | 3-0 | 25-21,25-23,25-14 | 8-22 | 3-5 | 138 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Wartburg College | 3 | 22 | 22 | 99 | .000 | 19 | 4 | 2 | - | 41 | 0 | 4 | 1 | 2.0 | 0 | 28.0 |
Sep 02 | vs Wheaton College | 4 | 46 | 27 | 168 | .113 | 42 | 8 | 6 | - | 69 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
Sep 03 | vs Nebraska Wesleyan | 3 | 36 | 18 | 100 | .180 | 34 | 2 | 4 | - | 47 | 1 | 0 | 3 | 1.0 | 0 | 39.0 |
Sep 03 | vs Willamette Universit | 3 | 45 | 21 | 129 | .186 | 44 | 4 | 5 | - | 49 | 0 | 2 | 2 | 1.0 | 0 | 50.0 |
Sep 06 | vs Carleton College | 4 | 36 | 32 | 141 | .028 | 35 | 3 | 3 | - | 68 | 1 | 2 | 0 | 2.0 | 1 | 41.0 |
Sep 06 | at St. Olaf | 5 | 52 | 24 | 149 | .188 | 46 | 6 | 6 | - | 54 | 1 | 0 | 0 | 1.0 | 1 | 59.0 |
Sep 09 | vs Finlandia | 3 | 33 | 13 | 79 | .253 | 32 | 7 | 3 | - | 43 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
Sep 09 | vs UW-Stout | 3 | 24 | 22 | 100 | .020 | 22 | 4 | 4 | - | 42 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
Sep 10 | vs Knox College | 3 | 41 | 9 | 100 | .320 | 39 | 8 | 7 | - | 48 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
Sep 10 | vs UW-River Falls | 3 | 29 | 17 | 94 | .128 | 27 | 6 | 5 | - | 41 | 3 | 2 | 0 | 4.0 | 0 | 39.0 |
Sep 13 | FINLANDIA | 4 | 53 | 17 | 154 | .234 | 52 | 10 | 12 | - | 69 | 5 | 2 | 0 | 6.0 | 0 | 69.0 |
Sep 16 | vs Minnesota Morris | 3 | 25 | 21 | 111 | .036 | 24 | 1 | 1 | - | 48 | 1 | 6 | 0 | 4.0 | 1 | 30.0 |
Sep 16 | vs Martin Luther | 5 | 59 | 29 | 190 | .158 | 58 | 8 | 7 | - | 91 | 0 | 10 | 0 | 5.0 | 0 | 72.0 |
Sep 17 | vs Northwestern | 3 | 15 | 20 | 77 | -.065 | 15 | 2 | 2 | - | 27 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Sep 17 | vs St. Scholastica | 3 | 26 | 28 | 98 | -.020 | 26 | 3 | 2 | - | 39 | 0 | 2 | 1 | 1.0 | 0 | 30.0 |
Sep 20 | at Crown | 3 | 30 | 17 | 84 | .155 | 27 | 14 | 4 | - | 31 | 2 | 10 | 1 | 7.0 | 0 | 51.0 |
Sep 23 | at Bethany Lutheran | 5 | 57 | 25 | 148 | .216 | 53 | 8 | 10 | - | 56 | 0 | 11 | 0 | 5.5 | 0 | 70.5 |
Sep 24 | at Martin Luther | 3 | 34 | 24 | 123 | .081 | 32 | 1 | 2 | - | 49 | 1 | 12 | 4 | 7.0 | 1 | 42.0 |
Sep 27 | NORTHLAND | 3 | 46 | 15 | 110 | .282 | 43 | 6 | 6 | - | 53 | 3 | 10 | 1 | 8.0 | 1 | 60.0 |
Oct 01 | at Minnesota Morris | 3 | 31 | 15 | 126 | .127 | 28 | 0 | 3 | - | 65 | 1 | 14 | 1 | 8.0 | 4 | 39.0 |
10/5/2016 | at St. Scholastica | 4 | 40 | 28 | 144 | .083 | 37 | 7 | 4 | - | 60 | 1 | 16 | 1 | 9.0 | 4 | 56.0 |
Oct 08 | CROWN | 3 | 41 | 13 | 105 | .267 | 38 | 6 | 3 | - | 53 | 1 | 6 | 0 | 4.0 | 1 | 51.0 |
Oct 10 | at UW-Stout | 5 | 51 | 27 | 186 | .129 | 46 | 10 | 5 | - | 121 | 1 | 14 | 2 | 8.0 | 3 | 69.0 |
Oct 14 | SAINT BENEDICT (MN) | 3 | 29 | 18 | 113 | .097 | 28 | 5 | 1 | - | 53 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
Oct 15 | vs Saint Thomas | 3 | 33 | 20 | 104 | .125 | 25 | 0 | 4 | - | 55 | 1 | 4 | 0 | 3.0 | 3 | 36.0 |
Oct 15 | at WIS Eau Claire | 3 | 33 | 13 | 94 | .213 | 28 | 3 | 6 | - | 28 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
Oct 18 | NORTHWESTERN | 4 | 36 | 19 | 159 | .107 | 36 | 2 | 1 | - | 68 | 0 | 10 | 0 | 5.0 | 0 | 43.0 |
Oct 22 | at Bethany Lutheran | 3 | 24 | 17 | 83 | .084 | 24 | 3 | 6 | - | 26 | 0 | 6 | 1 | 3.0 | 0 | 30.0 |
Oct 24 | at Hamline University | 3 | 36 | 16 | 116 | .172 | 33 | 0 | 3 | - | 46 | 0 | 12 | 4 | 6.0 | 1 | 42.0 |
Oct 29 | NORTH CENTRAL | 3 | 38 | 22 | 126 | .127 | 36 | 9 | 3 | - | 60 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
Wis.-Superior | 103 | 1101 | 609 | 3610 | .136 | 1029 | 150 | 130 | - | 1600 | 30 | 203 | 22 | 131.5 | 21 | 1382.5 | |
Opponent | 103 | 1265 | 517 | 3613 | .207 | 1185 | 205 | 158 | - | 1725 | 46 | 240 | 40 | 166.0 | 26 | 1636.0 |
TEAM PER-GAME: Sets played: 103 Kills per set: 10.69 Assists per set: 9.99 Service aces per set: 1.46 Digs per set: 15.53 Blocks per set: 1.28 Ball handling errors per set: 0.20 Points per set: 13.42 |
Overall record: 8-22 Conf: 3-5 Home: 4-2 Away: 2-8 Neutral: 2-12
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Wartburg College | 3 | 38 | 13 | 97 | .258 | 34 | 7 | 7 | - | 51 | 1 | 10 | 2 | 6.0 | 0 | 51.0 |
Sep 02 | vs Wheaton College | 4 | 56 | 21 | 159 | .220 | 55 | 8 | 3 | - | 80 | 1 | 10 | 2 | 6.0 | 0 | 70.0 |
Sep 03 | vs Nebraska Wesleyan | 3 | 40 | 7 | 100 | .330 | 39 | 11 | 7 | - | 42 | 0 | 4 | 3 | 2.0 | 0 | 53.0 |
Sep 03 | vs Willamette Universit | 3 | 45 | 12 | 115 | .287 | 43 | 3 | 1 | - | 56 | 1 | 10 | 4 | 6.0 | 0 | 54.0 |
Sep 06 | vs Carleton College | 4 | 50 | 14 | 138 | .261 | 46 | 8 | 14 | - | 67 | 1 | 22 | 0 | 12.0 | 3 | 70.0 |
Sep 06 | at St. Olaf | 5 | 56 | 23 | 146 | .226 | 54 | 5 | 8 | - | 67 | 2 | 14 | 5 | 9.0 | 1 | 70.0 |
Sep 09 | vs Finlandia | 3 | 22 | 26 | 92 | -.043 | 22 | 5 | 8 | - | 29 | 1 | 2 | 0 | 2.0 | 0 | 29.0 |
Sep 09 | vs UW-Stout | 3 | 38 | 18 | 103 | .194 | 35 | 8 | 11 | - | 50 | 3 | 4 | 0 | 5.0 | 0 | 51.0 |
Sep 10 | vs Knox College | 3 | 29 | 22 | 108 | .065 | 29 | 2 | 2 | - | 45 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sep 10 | vs UW-River Falls | 3 | 39 | 14 | 97 | .258 | 35 | 11 | 7 | - | 47 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Sep 13 | FINLANDIA | 4 | 44 | 23 | 149 | .141 | 43 | 6 | 6 | - | 77 | 2 | 0 | 2 | 2.0 | 0 | 52.0 |
Sep 16 | vs Minnesota Morris | 3 | 48 | 11 | 117 | .316 | 44 | 3 | 4 | - | 62 | 2 | 10 | 1 | 7.0 | 2 | 58.0 |
Sep 16 | vs Martin Luther | 5 | 57 | 24 | 186 | .177 | 52 | 12 | 4 | - | 90 | 2 | 10 | 0 | 7.0 | 1 | 76.0 |
Sep 17 | vs Northwestern | 3 | 32 | 7 | 69 | .362 | 29 | 17 | 1 | - | 42 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
Sep 17 | vs St. Scholastica | 3 | 33 | 11 | 90 | .244 | 31 | 9 | 4 | - | 38 | 2 | 12 | 3 | 8.0 | 1 | 50.0 |
Sep 20 | at Crown | 3 | 28 | 20 | 83 | .096 | 26 | 6 | 8 | - | 37 | 1 | 6 | 2 | 4.0 | 1 | 38.0 |
Sep 23 | at Bethany Lutheran | 5 | 55 | 19 | 148 | .243 | 53 | 13 | 9 | - | 62 | 1 | 12 | 0 | 7.0 | 0 | 75.0 |
Sep 24 | at Martin Luther | 3 | 45 | 18 | 124 | .218 | 42 | 3 | 0 | - | 62 | 0 | 16 | 3 | 8.0 | 0 | 56.0 |
Sep 27 | NORTHLAND | 3 | 19 | 21 | 94 | -.021 | 18 | 2 | 2 | - | 44 | 1 | 4 | 0 | 3.0 | 0 | 24.0 |
Oct 01 | at Minnesota Morris | 3 | 44 | 17 | 142 | .190 | 40 | 8 | 3 | - | 73 | 2 | 0 | 1 | 2.0 | 5 | 54.0 |
10/5/2016 | at St. Scholastica | 4 | 53 | 23 | 144 | .208 | 49 | 7 | 3 | - | 69 | 0 | 16 | 4 | 8.0 | 3 | 68.0 |
Oct 08 | CROWN | 3 | 26 | 23 | 104 | .029 | 24 | 3 | 2 | - | 51 | 2 | 0 | 0 | 2.0 | 3 | 31.0 |
Oct 10 | at UW-Stout | 5 | 56 | 30 | 207 | .126 | 52 | 6 | 4 | - | 108 | 3 | 8 | 3 | 7.0 | 2 | 69.0 |
Oct 14 | SAINT BENEDICT (MN) | 3 | 47 | 14 | 117 | .282 | 44 | 8 | 6 | - | 58 | 0 | 12 | 0 | 6.0 | 1 | 61.0 |
Oct 15 | vs Saint Thomas | 3 | 35 | 7 | 91 | .308 | 30 | 5 | 3 | - | 43 | 6 | 12 | 0 | 12.0 | 1 | 52.0 |
Oct 15 | at WIS Eau Claire | 3 | 40 | 13 | 101 | .267 | 35 | 7 | 7 | - | 35 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
Oct 18 | NORTHWESTERN | 4 | 69 | 22 | 167 | .281 | 66 | 4 | 4 | - | 91 | 2 | 16 | 1 | 10.0 | 1 | 83.0 |
Oct 22 | at Bethany Lutheran | 3 | 40 | 9 | 85 | .365 | 37 | 7 | 8 | - | 37 | 1 | 2 | 0 | 2.0 | 0 | 49.0 |
Oct 24 | at Hamline University | 3 | 49 | 15 | 118 | .288 | 47 | 10 | 6 | - | 59 | 3 | 2 | 4 | 4.0 | 1 | 63.0 |
Oct 29 | NORTH CENTRAL | 3 | 32 | 20 | 122 | .098 | 31 | 1 | 6 | - | 53 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
Opponent totals | 103 | 1265 | 517 | 3613 | .207 | 1185 | 205 | 158 | - | 1725 | 46 | 240 | 40 | 166.0 | 26 | 1636.0 | |
Wis.-Superior | 103 | 1101 | 609 | 3610 | .136 | 1029 | 150 | 130 | - | 1600 | 30 | 203 | 22 | 131.5 | 21 | 1382.5 |
OPPONENT PER-GAME: Sets played: 103 Kills per set: 12.28 Assists per set: 11.50 Service aces per set: 1.99 Digs per set: 16.75 Blocks per set: 1.61 Ball handling errors per set: 0.25 Points per set: 15.88 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Wartburg College | 0-3 | 3 | 22 / | 38 | .000 / | .258 | 19 / | 34 | 4 / | 7 | 2 / | 7 |
Wheaton College | 1-3 | 4 | 46 / | 56 | .113 / | .220 | 42 / | 55 | 8 / | 8 | 6 / | 3 |
Nebraska Wesleyan | 0-3 | 3 | 36 / | 40 | .180 / | .330 | 34 / | 39 | 2 / | 11 | 4 / | 7 |
Willamette Universit | 0-3 | 3 | 45 / | 45 | .186 / | .287 | 44 / | 43 | 4 / | 3 | 5 / | 1 |
Carleton College | 1-3 | 4 | 36 / | 50 | .028 / | .261 | 35 / | 46 | 3 / | 8 | 3 / | 14 |
St. Olaf | 2-3 | 5 | 52 / | 56 | .188 / | .226 | 46 / | 54 | 6 / | 5 | 6 / | 8 |
Finlandia | 3-0 | 3 | 33 / | 22 | .253 / | -.043 | 32 / | 22 | 7 / | 5 | 3 / | 8 |
UW-Stout | 0-3 | 3 | 24 / | 38 | .020 / | .194 | 22 / | 35 | 4 / | 8 | 4 / | 11 |
Knox College | 3-0 | 3 | 41 / | 29 | .320 / | .065 | 39 / | 29 | 8 / | 2 | 7 / | 2 |
UW-River Falls | 0-3 | 3 | 29 / | 39 | .128 / | .258 | 27 / | 35 | 6 / | 11 | 5 / | 7 |
FINLANDIA | 3-1 | 4 | 53 / | 44 | .234 / | .141 | 52 / | 43 | 10 / | 6 | 12 / | 6 |
Minnesota Morris | 0-3 | 3 | 25 / | 48 | .036 / | .316 | 24 / | 44 | 1 / | 3 | 1 / | 4 |
Martin Luther | 2-3 | 5 | 59 / | 57 | .158 / | .177 | 58 / | 52 | 8 / | 12 | 7 / | 4 |
Northwestern | 0-3 | 3 | 15 / | 32 | -.065 / | .362 | 15 / | 29 | 2 / | 17 | 2 / | 1 |
St. Scholastica | 0-3 | 3 | 26 / | 33 | -.020 / | .244 | 26 / | 31 | 3 / | 9 | 2 / | 4 |
Crown | 3-0 | 3 | 30 / | 28 | .155 / | .096 | 27 / | 26 | 14 / | 6 | 4 / | 8 |
Bethany Lutheran | 2-3 | 5 | 57 / | 55 | .216 / | .243 | 53 / | 53 | 8 / | 13 | 10 / | 9 |
Martin Luther | 0-3 | 3 | 34 / | 45 | .081 / | .218 | 32 / | 42 | 1 / | 3 | 2 / | 0 |
NORTHLAND | 3-0 | 3 | 46 / | 19 | .282 / | -.021 | 43 / | 18 | 6 / | 2 | 6 / | 2 |
Minnesota Morris | 0-3 | 3 | 31 / | 44 | .127 / | .190 | 28 / | 40 | 0 / | 8 | 3 / | 3 |
St. Scholastica | 1-3 | 4 | 40 / | 53 | .083 / | .208 | 37 / | 49 | 7 / | 7 | 4 / | 3 |
CROWN | 3-0 | 3 | 41 / | 26 | .267 / | .029 | 38 / | 24 | 6 / | 3 | 3 / | 2 |
UW-Stout | 3-2 | 5 | 51 / | 56 | .129 / | .126 | 46 / | 52 | 10 / | 6 | 5 / | 4 |
SAINT BENEDICT (MN) | 0-3 | 3 | 29 / | 47 | .097 / | .282 | 28 / | 44 | 5 / | 8 | 1 / | 6 |
Saint Thomas | 0-3 | 3 | 33 / | 35 | .125 / | .308 | 25 / | 30 | 0 / | 5 | 4 / | 3 |
WIS Eau Claire | 0-3 | 3 | 33 / | 40 | .213 / | .267 | 28 / | 35 | 3 / | 7 | 6 / | 7 |
NORTHWESTERN | 1-3 | 4 | 36 / | 69 | .107 / | .281 | 36 / | 66 | 2 / | 4 | 1 / | 4 |
Bethany Lutheran | 0-3 | 3 | 24 / | 40 | .084 / | .365 | 24 / | 37 | 3 / | 7 | 6 / | 8 |
Hamline University | 0-3 | 3 | 36 / | 49 | .172 / | .288 | 33 / | 47 | 0 / | 10 | 3 / | 6 |
NORTH CENTRAL | 3-0 | 3 | 38 / | 32 | .127 / | .098 | 36 / | 31 | 9 / | 1 | 3 / | 6 | Totals | 34-69 | 103 | 1101 / | 1265 | .136 / | .207 | 1029 / | 1185 | 150 / | 205 | 130 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Wartburg College | 7 / | 4 | 41 / | 51 | 0-4 / | 1-10 | 2.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
Wheaton College | 8 / | 8 | 69 / | 80 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
Nebraska Wesleyan | 11 / | 2 | 47 / | 42 | 1-0 / | 0-4 | 1.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
Willamette Universit | 3 / | 4 | 49 / | 56 | 0-2 / | 1-10 | 1.0 / | 6.0 | 2 / | 4 | 0 / | 0 |
Carleton College | 8 / | 3 | 68 / | 67 | 1-2 / | 1-22 | 2.0 / | 12.0 | 0 / | 0 | 1 / | 3 |
St. Olaf | 5 / | 6 | 54 / | 67 | 1-0 / | 2-14 | 1.0 / | 9.0 | 0 / | 5 | 1 / | 1 |
Finlandia | 5 / | 7 | 43 / | 29 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
UW-Stout | 8 / | 4 | 42 / | 50 | 1-4 / | 3-4 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Knox College | 2 / | 8 | 48 / | 45 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
UW-River Falls | 11 / | 6 | 41 / | 47 | 3-2 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
FINLANDIA | 6 / | 9 | 69 / | 77 | 5-2 / | 2-0 | 6.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
Minnesota Morris | 3 / | 1 | 48 / | 62 | 1-6 / | 2-10 | 4.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
Martin Luther | 12 / | 8 | 91 / | 90 | 0-10 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Northwestern | 17 / | 2 | 27 / | 42 | 1-0 / | 2-8 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
St. Scholastica | 9 / | 3 | 39 / | 38 | 0-2 / | 2-12 | 1.0 / | 8.0 | 1 / | 3 | 0 / | 1 |
Crown | 6 / | 14 | 31 / | 37 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
Bethany Lutheran | 13 / | 8 | 56 / | 62 | 0-11 / | 1-12 | 5.5 / | 7.0 | 0 / | 0 | 0 / | 0 |
Martin Luther | 3 / | 1 | 49 / | 62 | 1-12 / | 0-16 | 7.0 / | 8.0 | 4 / | 3 | 1 / | 0 |
NORTHLAND | 2 / | 6 | 53 / | 44 | 3-10 / | 1-4 | 8.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
Minnesota Morris | 8 / | 0 | 65 / | 73 | 1-14 / | 2-0 | 8.0 / | 2.0 | 1 / | 1 | 4 / | 5 |
St. Scholastica | 7 / | 7 | 60 / | 69 | 1-16 / | 0-16 | 9.0 / | 8.0 | 1 / | 4 | 4 / | 3 |
CROWN | 3 / | 6 | 53 / | 51 | 1-6 / | 2-0 | 4.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
UW-Stout | 6 / | 10 | 121 / | 108 | 1-14 / | 3-8 | 8.0 / | 7.0 | 2 / | 3 | 3 / | 2 |
SAINT BENEDICT (MN) | 8 / | 5 | 53 / | 58 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
Saint Thomas | 4 / | 1 | 55 / | 43 | 1-4 / | 6-12 | 3.0 / | 12.0 | 0 / | 0 | 3 / | 1 |
WIS Eau Claire | 7 / | 3 | 28 / | 35 | 1-10 / | 3-8 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
NORTHWESTERN | 4 / | 2 | 68 / | 91 | 0-10 / | 2-16 | 5.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
Bethany Lutheran | 7 / | 3 | 26 / | 37 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
Hamline University | 10 / | 0 | 46 / | 59 | 0-12 / | 3-2 | 6.0 / | 4.0 | 4 / | 4 | 1 / | 1 |
NORTH CENTRAL | 1 / | 9 | 60 / | 53 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 | Totals | 204 / | 150 | 1600 / | 1725 | 30-203 / | 46-240 | 131.5 / | 166.0 | 22 / | 40 | 21 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (12- 4-20) | Alexis Landherr | vs Saint Thomas (Oct 15, 2016) |
.383 (21- 3-47) | Brylee Colligan | vs Finlandia (Sep 13, 2016) |
.333 (12- 4-24) | Brylee Colligan | vs Willamette Universit (Sep 03, 2016) |
.324 (14- 3-34) | Alexis Landherr | vs Finlandia (Sep 13, 2016) |
.304 (19- 5-46) | Brylee Colligan | at Bethany Lutheran (Sep 23, 2016) |
.300 (13- 4-30) | Alexis Landherr | vs Crown (Oct 08, 2016) |
.296 (12- 4-27) | Brylee Colligan | vs Nebraska Wesleyan (Sep 03, 2016) |
.290 (27- 7-69) | Brylee Colligan | vs Martin Luther (Sep 16, 2016) |
.276 (22- 6-58) | Alexis Landherr | vs Martin Luther (Sep 16, 2016) |
.273 (13- 4-33) | Alexis Landherr | vs Willamette Universit (Sep 03, 2016) |
KILLS (K-E-TA)
27 (27- 7-69) 5s | Brylee Colligan | vs Martin Luther (Sep 16, 2016) |
22 (22- 6-58) 5s | Alexis Landherr | vs Martin Luther (Sep 16, 2016) |
21 (21- 3-47) 4s | Brylee Colligan | vs Finlandia (Sep 13, 2016) |
19 (19- 5-46) 5s | Brylee Colligan | at Bethany Lutheran (Sep 23, 2016) |
18 (18- 7-44) 5s | Brylee Colligan | at St. Olaf (Sep 06, 2016) |
16 (16- 6-48) 5s | Alexis Landherr | at UW-Stout (Oct 10, 2016) |
15 (15- 7-32) 3s | Leah Nightingale | vs Northland (Sep 27, 2016) |
15 (15- 7-31) 3s | Alexis Landherr | at Martin Luther (Sep 24, 2016) |
14 (14- 8-31) 5s | Alexis Landherr | at Bethany Lutheran (Sep 23, 2016) |
14 (14- 3-34) 4s | Alexis Landherr | vs Finlandia (Sep 13, 2016) |
KILLS 3-SETS (K-E-TA)
15 (15- 7-32) | Leah Nightingale | vs Northland (Sep 27, 2016) |
15 (15- 7-31) | Alexis Landherr | at Martin Luther (Sep 24, 2016) |
14 (14- 6-39) | Brylee Colligan | vs North Central (Oct 29, 2016) |
13 (13- 5-33) | Alexis Landherr | vs St. Scholastica (Sep 17, 2016) |
13 (13- 4-30) | Alexis Landherr | vs Crown (Oct 08, 2016) |
KILLS 4-SETS (K-E-TA)
21 (21- 3-47) | Brylee Colligan | vs Finlandia (Sep 13, 2016) |
14 (14- 3-34) | Alexis Landherr | vs Finlandia (Sep 13, 2016) |
13 (13- 7-45) | Alexis Landherr | vs Wheaton College (Sep 02, 2016) |
13 (13- 6-32) | Alexis Landherr | at St. Scholastica (10/5/2016) |
13 (13- 2-42) | Brylee Colligan | vs Northwestern (Oct 18, 2016) |
KILLS 5-SETS (K-E-TA)
27 (27- 7-69) | Brylee Colligan | vs Martin Luther (Sep 16, 2016) |
22 (22- 6-58) | Alexis Landherr | vs Martin Luther (Sep 16, 2016) |
19 (19- 5-46) | Brylee Colligan | at Bethany Lutheran (Sep 23, 2016) |
18 (18- 7-44) | Brylee Colligan | at St. Olaf (Sep 06, 2016) |
16 (16- 6-48) | Alexis Landherr | at UW-Stout (Oct 10, 2016) |
TOTAL ATTEMPTS (K-E-TA)
69 (27- 7-69) 5s | Brylee Colligan | vs Martin Luther (Sep 16, 2016) |
58 (22- 6-58) 5s | Alexis Landherr | vs Martin Luther (Sep 16, 2016) |
55 (11- 5-55) 3s | Brylee Colligan | at Minnesota Morris (Oct 01, 2016) |
51 (12- 7-51) 5s | Brylee Colligan | at UW-Stout (Oct 10, 2016) |
49 (14- 7-49) 5s | Leah Nightingale | at UW-Stout (Oct 10, 2016) |
48 (16- 6-48) 5s | Alexis Landherr | at UW-Stout (Oct 10, 2016) |
