|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 1, 2016 | at #20 Macalester | 0-1 | L | OT | 0-1-0 | 0-0-0 | 127 | - [#00] | ||
| Sep 02, 2016 | BETHEL | 0-1 | L | OT | 0-2-0 | 0-0-0 | 185 | - [#00] | ||
| Sep 09, 2016 | at Concordia-M'head | 0-2 | L | 0-3-0 | 0-0-0 | 201 | - [#00] | |||
| Sep 10, 2016 | vs Simpson | 3-4 | L | 0-4-0 | 0-0-0 | 53 | TEAM (unassisted) [#00] | |||
| Ryan Linsmayer (unassisted) | ||||||||||
| David Villani (Reyman Solis) | ||||||||||
| Sep 17, 2016 | at #7 Hamline University | 0-2 | L | 0-5-0 | 0-0-0 | 100 | - [#1] | |||
| Sep 18, 2016 | at St. Thomas | 0-1 | L | OT | 0-6-0 | 0-0-0 | 128 | - [#00] | ||
| * | Sep 24, 2016 | BETHANY LUTHERAN | W | 6-0 | 1-6-0 | 1-0-0 | 159 | Daniel Kearns (penalty kick) [#00] | ||
| Eric Watson (Mualigbe Keita) | ||||||||||
| Gio Rodriguez (Jon Bucklew) | ||||||||||
| Jon Bucklew (Ryan Wisdom) | ||||||||||
| Ryan Linsmayer (Ryan Wisdom;Jon Bucklew) | ||||||||||
| Harry Simpson (Daniel Kearns) | ||||||||||
| * | Sep 28, 2016 | at Northland College | W | 5-1 | 2-6-0 | 2-0-0 | Ryan Wisdom (Gio Rodriguez;Jon Bucklew) [#00] | |||
| Jon Bucklew (Ryan Wisdom) | ||||||||||
| Reyman Solis (Ryan Wisdom) | ||||||||||
| Eric Watson (Harry Simpson) | ||||||||||
| Eric Watson (Ryan Linsmayer) | ||||||||||
| * | Sep 29, 2016 | CROWN | W | 4-0 | 3-6-0 | 3-0-0 | 200 | Daniel Kearns (unassisted) [#00] | ||
| Eric Watson (unassisted) | ||||||||||
| Mualigbe Keita (unassisted) | ||||||||||
| Jon Bucklew (Gio Rodriguez) | ||||||||||
| Oct 04, 2016 | AUGSBURG | W | 2-0 | 4-6-0 | 3-0-0 | 147 | Eric Watson (James Menzies) [#00] | |||
| Gio Rodriguez (Eric Watson;Ryan Wisdom) | ||||||||||
| * | Oct 08, 2016 | at Minnesota Morris | W | 2-0 | 5-6-0 | 4-0-0 | 60 | TEAM (unassisted) [#00] | ||
| Mualigbe Keita (Ryan Wisdom) | ||||||||||
| * | Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | L | 5-7-0 | 4-1-0 | 259 | Jon Bucklew (unassisted) [#00] | ||
| * | Oct 15, 2016 | MARTIN LUTHER | W | 5-0 | 6-7-0 | 5-1-0 | 148 | Eric Watson (Daniel Kearns) [#00] | ||
| Reyman Solis (Gio Rodriguez) | ||||||||||
| Jon Bucklew (Ryan Wisdom) | ||||||||||
| Eric Watson (Daniel Kearns) | ||||||||||
| Reyman Solis (Daniel Kearns) | ||||||||||
| Oct 16, 2016 | at Saint John's Univ. | W | 2-0 | 7-7-0 | 5-1-0 | 222 | Gio Rodriguez (Hugo Roos;Reyman Solis) [#00] | |||
| Gio Rodriguez (Ryan Linsmayer) | ||||||||||
| Oct 19, 2016 | NORTHLAND COLLEGE | W | 9-0 | 8-7-0 | 5-1-0 | 82 | Jon Bucklew (penalty kick) [#00] | |||
| Eric Watson (Jonah Garcia) | ||||||||||
| Jon Bucklew (Eric Watson;Taylor Lissick) | ||||||||||
| Eric Watson (Jon Bucklew) | ||||||||||
| Jon Bucklew (Ryan Wisdom) | ||||||||||
| Joao Moreira (Ryan Wisdom) | ||||||||||
| Jon Bucklew (Ryan Wisdom) | ||||||||||
| Mualigbe Keita (Eric Watson) | ||||||||||
| Eric Watson (Garrett Maupin) | ||||||||||
| * | Oct 22, 2016 | at Northwestern (Minn.) | W | 3-2 | OT | 9-7-0 | 6-1-0 | 310 | Hugo Roos (Gio Rodriguez) [#00] | |
| Ryan Linsmayer (unassisted) | ||||||||||
| Eric Watson (Gunnar O'Neill) | ||||||||||
| 10/23/2016 | at St. Scholastica | W | 2-0 | 10-7-0 | 6-1-0 | 108 | Gio Rodriguez (Jon Bucklew) [#00] | |||
| Jon Bucklew (Hugo Roos) | ||||||||||
| Oct 25, 2016 | FINLANDIA | W | 6-1 | 11-7-0 | 6-1-0 | 108 | Jon Bucklew (David Villani) [#00] | |||
| Hugo Roos (Jonah Garcia) | ||||||||||
| Jon Bucklew (Ryan Wisdom) | ||||||||||
| Reyman Solis (Nick Piazza) | ||||||||||
| Jon Bucklew (unassisted) | ||||||||||
| Daniel Kearns (Harry Simpson) | ||||||||||
| * | 10/28/2016 | at North Central (Minn. | W | 2-1 | 12-7-0 | 7-1-0 | Gio Rodriguez (Jon Bucklew) [#] | |||
| Ryan Wisdom (Jon Bucklew) | ||||||||||
| Nov 02, 2016 | NORTHWESTERN (MINN.) | W | 5-1 | 13-7-0 | 7-1-0 | 87 | Daniel Kearns (Gio Rodriguez) [#00] | |||
| Gio Rodriguez (Ryan Wisdom;Daniel Kearns) | ||||||||||
| Eric Watson (Reyman Solis) | ||||||||||
| Jon Bucklew (penalty kick) | ||||||||||
| Joao Moreira (Adrian Leal) | ||||||||||
| & | 11/5/2016 | at St. Scholastica | 2-2 | T | O2 | 13-7-1 | 7-1-0 | 352 | Jon Bucklew (penalty kick) [#00] | |
| Jon Bucklew (Ryan Wisdom) |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 7-1 |
| Home | 7-2 |
| Away | 6-4-1 |
| Neutral | 0-1 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3036 | 145 |
| Home | 9 | 1375 | 153 |
| Away | 11 | 1608 | 146 |
| Neutral | 1 | 53 | 53 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 1, 2016 | at Macalester | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 1058 |
| Sep 02, 2016 | BETHEL | 0-1 | 0 | 0 | 0 | 23 | .000 | 13 | .565 | 3-1 | 0 | 0-1 | 1089 |
| Sep 09, 2016 | at Concordia-M'head | 0-2 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 3-0 | 0 | 0-0 | 979 |
| Sep 10, 2016 | vs Simpson | 3-4 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 4-0 | 0 | 0-0 | 992 |
| Sep 17, 2016 | at Hamline University | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 3-0 | 0 | 0-0 | 990 |
| Sep 18, 2016 | at St. Thomas | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1004 |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | 6 | 6 | 18 | 23 | .261 | 19 | .826 | 1-0 | 1 | 1-1 | 1014 |
| Sep 28, 2016 | at Northland College | 5-1 | 5 | 6 | 16 | 50 | .100 | 23 | .460 | 1-0 | 1 | 0-0 | 990 |
| Sep 29, 2016 | CROWN | 4-0 | 4 | 1 | 9 | 25 | .160 | 14 | .560 | 0-0 | 1 | 0-0 | 988 |
| Oct 04, 2016 | AUGSBURG | 2-0 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 | 990 |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 2-0 | 1 | 0-0 | 990 |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 5-0 | 0 | 0-0 | 1007 |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | 5 | 5 | 15 | 31 | .161 | 18 | .581 | 0-0 | 1 | 0-0 | 990 |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 3-0 | 1 | 0-0 | 989 |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | 9 | 9 | 27 | 32 | .281 | 15 | .469 | 1-0 | 1 | 1-1 | 990 |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | 3 | 2 | 8 | 24 | .125 | 16 | .667 | 3-0 | 1 | 0-0 | 1101 |
| 10/23/2016 | at St. Scholastica | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 | 991 |
| Oct 25, 2016 | FINLANDIA | 6-1 | 6 | 5 | 17 | 31 | .194 | 12 | .387 | 0-0 | 1 | 0-0 | 991 |
| 10/28/2016 | at North Central (Minn. | 2-1 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0-0 | 0 | 0-0 | 1106 |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 1 | 1-3 | 991 |
| 11/5/2016 | at St. Scholastica | 2-2 | 2 | 1 | 5 | 31 | .065 | 14 | .452 | 3-0 | 0 | 1-2 | 1199 |
| Wis.-Superior | 59-22 | 59 | 52 | 170 | 446 | .132 | 235 | .527 | 37-1 | 12 | 4-8 | 21439 | |
| Opponent | 22 | 16 | 60 | 173 | .127 | 94 | .543 | 49-4 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 21.24 Goals per game: 2.81 Assists per game: 2.48 Points per game: 8.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2016 | at Macalester | 0-1 | 96:07 | 1 | 0.94 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2016 | BETHEL | 0-1 | 99:56 | 1 | 0.92 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2016 | at Concordia-M'head | 0-2 | 90:00 | 2 | 1.26 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 10, 2016 | vs Simpson | 3-4 | 90:00 | 4 | 1.91 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at Hamline University | 0-2 | 90:00 | 2 | 1.93 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at St. Thomas | 0-1 | 91:24 | 1 | 1.78 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | 90:00 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 28, 2016 | at Northland College | 5-1 | 90:00 | 1 | 1.46 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2016 | CROWN | 4-0 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 04, 2016 | AUGSBURG | 2-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | 90:00 | 3 | 1.23 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | 90:00 | 0 | 1.06 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | 100:00 | 2 | 1.04 | 9 | .818 | 1 | 0 | 0 | - |
| 10/23/2016 | at St. Scholastica | 2-0 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2016 | FINLANDIA | 6-1 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
| 10/28/2016 | at North Central (Minn. | 2-1 | 90:00 | 1 | 0.98 | 1 | .500 | 0 | 0 | 0 | - |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
| 11/5/2016 | at St. Scholastica | 2-2 | 110:00 | 2 | 1.02 | 1 | .333 | 0 | 0 | 1 | - |
| Totals | 59-22 | 1937:27 | 22 | 1.02 | 72 | .766 | 12 | 7 | 1 | 8/8 | |
| Opponent | 1937:27 | 59 | 1.02 | 176 | .749 | 7 | 12 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 1, 2016 | at Macalester | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 1 | 0-0 | 1058 |
| Sep 02, 2016 | BETHEL | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4-0 | 1 | 0-0 | 1100 |
| Sep 09, 2016 | at Concordia-M'head | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 2-1 | 1 | 0-0 | 990 |
| Sep 10, 2016 | vs Simpson | 3-4 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 3-1 | 1 | 0-0 | 990 |
| Sep 17, 2016 | at Hamline University | 0-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1-0 | 1 | 0-0 | 990 |
| Sep 18, 2016 | at St. Thomas | 0-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1-0 | 1 | 0-0 | 1002 |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 990 |
| Sep 28, 2016 | at Northland College | 5-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 990 |
| Sep 29, 2016 | CROWN | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 1005 |
| Oct 04, 2016 | AUGSBURG | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 956 |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 990 |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 4-0 | 1 | 0-0 | 991 |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 994 |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 990 |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 988 |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 4-0 | 0 | 1-1 | 1089 |
| 10/23/2016 | at St. Scholastica | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 4-0 | 0 | 0-0 | 991 |
| Oct 25, 2016 | FINLANDIA | 6-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1001 |
| 10/28/2016 | at North Central (Minn. | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 993 |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 | 995 |
| 11/5/2016 | at St. Scholastica | 2-2 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 5-2 | 0 | 0-0 | 1126 |
| Opponent totals | 22-59 | 22 | 16 | 60 | 173 | .127 | 94 | .543 | 49-4 | 7 | 1-1 | 21219 | |
| Wis.-Superior | 59 | 52 | 170 | 446 | .132 | 235 | .527 | 37-1 | 12 | 4-8 | 21439 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.24 Goals per game: 1.05 Assists per game: 0.76 Points per game: 2.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2016 | at Macalester | 0-1 | 96:07 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2016 | BETHEL | 0-1 | 99:56 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2016 | at Concordia-M'head | 0-2 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2016 | vs Simpson | 3-4 | 90:00 | 3 | 0.72 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 17, 2016 | at Hamline University | 0-2 | 90:00 | 0 | 0.58 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2016 | at St. Thomas | 0-1 | 91:24 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | 90:00 | 6 | 1.25 | 13 | .684 | 0 | 1 | 0 | - |
| Sep 28, 2016 | at Northland College | 5-1 | 90:00 | 5 | 1.71 | 18 | .783 | 0 | 1 | 0 | - |
| Sep 29, 2016 | CROWN | 4-0 | 90:00 | 4 | 1.96 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2016 | AUGSBURG | 2-0 | 90:00 | 2 | 1.96 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | 90:00 | 2 | 1.97 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | 90:00 | 1 | 1.89 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | 90:00 | 5 | 2.12 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | 90:00 | 2 | 2.11 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | 90:00 | 9 | 2.57 | 6 | .400 | 0 | 1 | 0 | - |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | 100:00 | 3 | 2.58 | 13 | .812 | 0 | 1 | 0 | - |
| 10/23/2016 | at St. Scholastica | 2-0 | 90:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 25, 2016 | FINLANDIA | 6-1 | 90:00 | 6 | 2.73 | 6 | .500 | 0 | 1 | 0 | - |
| 10/28/2016 | at North Central (Minn. | 2-1 | 90:00 | 2 | 2.69 | 9 | .818 | 0 | 0 | 0 | - |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | 90:00 | 5 | 2.81 | 11 | .688 | 0 | 1 | 0 | - |
| 11/5/2016 | at St. Scholastica | 2-2 | 110:00 | 2 | 2.74 | 12 | .857 | 0 | 0 | 1 | - |
| Opponent totals | 22-22 | 1937:27 | 59 | 2.74 | 176 | .749 | 7 | 12 | 1 | 5 | |
| Wis.-Superior | 1937:27 | 22 | 2.74 | 72 | .766 | 12 | 7 | 1 | 8/8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 1, 2016 | at Macalester | 0-1 | 0/1 | 0/1 | 7/8 | 3/3 | 1/5 | 0/3 | 0/0 | 1/4 |
| Sep 02, 2016 | BETHEL | 0-1 | 0/1 | 0/1 | 23/8 | 13/4 | 7/6 | 3/4 | 1/0 | 0/0 |
| Sep 09, 2016 | at Concordia-M'head | 0-2 | 0/2 | 0/2 | 16/11 | 10/7 | 11/1 | 3/2 | 0/1 | 3/2 |
| Sep 10, 2016 | vs Simpson | 3-4 | 3/4 | 1/3 | 13/15 | 7/11 | 4/5 | 4/3 | 0/1 | 2/2 |
| Sep 17, 2016 | at Hamline University | 0-2 | 0/2 | 0/1 | 13/16 | 5/10 | 6/5 | 3/1 | 0/0 | 2/0 |
| Sep 18, 2016 | at St. Thomas | 0-1 | 0/1 | 0/0 | 2/11 | 0/3 | 2/6 | 2/1 | 0/0 | 1/1 |
| Sep 24, 2016 | BETHANY LUTHERAN | 6-0 | 6/0 | 6/0 | 23/5 | 19/2 | 3/0 | 1/3 | 0/0 | 8/1 |
| Sep 28, 2016 | at Northland College | 5-1 | 5/1 | 6/1 | 50/7 | 23/3 | 8/1 | 1/2 | 0/0 | 10/0 |
| Sep 29, 2016 | CROWN | 4-0 | 4/0 | 1/0 | 25/3 | 14/2 | 10/0 | 0/1 | 0/0 | 3/0 |
| Oct 04, 2016 | AUGSBURG | 2-0 | 2/0 | 3/0 | 15/4 | 8/3 | 3/1 | 2/1 | 0/0 | 2/0 |
| Oct 08, 2016 | at Minnesota Morris | 2-0 | 2/0 | 1/0 | 17/3 | 9/2 | 10/2 | 2/3 | 0/0 | 2/0 |
| Oct 11, 2016 | ST. SCHOLASTICA | 1-3 | 1/3 | 0/2 | 17/11 | 8/8 | 5/2 | 5/4 | 0/0 | 2/0 |
| Oct 15, 2016 | MARTIN LUTHER | 5-0 | 5/0 | 5/0 | 31/1 | 18/1 | 12/0 | 0/2 | 0/0 | 0/2 |
| Oct 16, 2016 | at Saint John's Univ. | 2-0 | 2/0 | 3/0 | 15/18 | 7/7 | 2/9 | 3/1 | 0/0 | 3/3 |
| Oct 19, 2016 | NORTHLAND COLLEGE | 9-0 | 9/0 | 9/0 | 32/6 | 15/2 | 6/0 | 1/2 | 0/0 | 14/0 |
| Oct 22, 2016 | at Northwestern (Minn.) | 3-2 | 3/2 | 2/1 | 24/16 | 16/11 | 3/2 | 3/4 | 0/0 | 2/1 |
| 10/23/2016 | at St. Scholastica | 2-0 | 2/0 | 2/0 | 11/8 | 7/6 | 5/0 | 1/4 | 0/0 | 1/0 |
| Oct 25, 2016 | FINLANDIA | 6-1 | 6/1 | 5/1 | 31/4 | 12/2 | 10/0 | 0/0 | 0/0 | 2/0 |
| 10/28/2016 | at North Central (Minn. | 2-1 | 2/1 | 2/0 | 23/5 | 11/2 | 6/1 | 0/0 | 0/0 | 1/0 |
| Nov 02, 2016 | NORTHWESTERN (MINN.) | 5-1 | 5/1 | 5/0 | 27/7 | 16/2 | 14/1 | 0/3 | 0/0 | 5/0 |
| 11/5/2016 | at St. Scholastica | 2-2 | 2/2 | 1/3 | 31/6 | 14/3 | 10/4 | 3/5 | 0/2 | 4/0 |
| Totals | 59-22 | 59/22 | 52/16 | 446/173 | 235/94 | 138/51 | 37/49 | 1/4 | 68/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wis.-Superior - TEAM GAME HIGHS |
| POINTS | 27 | vs Northland College (Oct 19) | ||
| 18 | vs Bethany Lutheran (Sep 24) | |||
| GOALS | 9 | vs Northland College (Oct 19) | ||
| 6 | vs Finlandia (Oct 25) | |||
| 6 | vs Bethany Lutheran (Sep 24) | |||
| ASSISTS | 9 | vs Northland College (Oct 19) | ||
| 6 | at Northland College (Sep 28) | |||
| 6 | vs Bethany Lutheran (Sep 24) | |||
| SHOTS | 50 | at Northland College (Sep 28) | ||
| 32 | vs Northland College (Oct 19) | |||
| SHOT PERCENT | .281 | 9-32 | vs Northland College (Oct 19) | |
| .261 | 6-23 | vs Bethany Lutheran (Sep 24) | ||
| SHOTS ON GOAL | 23 | at Northland College (Sep 28) | ||
| 19 | vs Bethany Lutheran (Sep 24) | |||
| ON GOAL PERCENT | .826 | 19-23 | vs Bethany Lutheran (Sep 24) | |
| .667 | 16-24 | at Northwestern (Minn.) (Oct 22) | ||
| SAVES | 9 | at Northwestern (Minn.) (Oct 22) | ||
| 8 | at Hamline University (Sep 17) | |||
| CORNER KICKS | 14 | vs Northwestern (Minn.) (Nov 02) | ||
| 12 | vs Martin Luther (Oct 15) | |||
| FOULS | 22 | at St. Scholastica (11/5/2016) | ||
| 22 | vs St. Scholastica (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Simpson (Sep 10) | ||
| 8 | vs St. Scholastica (Oct 11) | |||
| GOALS | 4 | vs Simpson (Sep 10) | ||
| 3 | vs St. Scholastica (Oct 11) | |||
| ASSISTS | 3 | at St. Scholastica (11/5/2016) | ||
| 3 | vs Simpson (Sep 10) | |||
| SHOTS | 18 | at Saint John's Univ. (Oct 16) | ||
| 16 | at Northwestern (Minn.) (Oct 22) | |||
| 16 | at Hamline University (Sep 17) | |||
| SHOT PERCENT | .333 | 2-6 | at St. Scholastica (11/5/2016) | |
| .273 | 3-11 | vs St. Scholastica (Oct 11) | ||
| SHOTS ON GOAL | 11 | at Northwestern (Minn.) (Oct 22) | ||
| 11 | vs Simpson (Sep 10) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Martin Luther (Oct 15) | |
| .750 | 6-8 | at St. Scholastica (10/23/2016) | ||
| .750 | 3-4 | vs Augsburg (Oct 04) | ||
| SAVES | 18 | at Northland College (Sep 28) | ||
| 13 | at Northwestern (Minn.) (Oct 22) | |||
| 13 | vs Martin Luther (Oct 15) | |||
| 13 | vs Bethany Lutheran (Sep 24) | |||
| 13 | vs Bethel (Sep 02) | |||
| CORNER KICKS | 9 | at Saint John's Univ. (Oct 16) | ||
| 6 | at St. Thomas (Sep 18) | |||
| 6 | vs Bethel (Sep 02) | |||
| FOULS | 26 | at Concordia-M'head (Sep 09) | ||
| 23 | vs St. Scholastica (Oct 11) |
| Wis.-Superior - GAME LOWS |
| POINTS | 0 | at Macalester (Sep 1) | ||
| 0 | vs Bethel (Sep 02) | |||
| 0 | at Concordia-M'head (Sep 09) | |||
| 0 | at Hamline University (Sep 17) | |||
| 0 | at St. Thomas (Sep 18) | |||
| GOALS | 0 | at Macalester (Sep 1) | ||
| 0 | vs Bethel (Sep 02) | |||
| 0 | at Concordia-M'head (Sep 09) | |||
| 0 | at Hamline University (Sep 17) | |||
| 0 | at St. Thomas (Sep 18) | |||
| ASSISTS | 0 | at Macalester (Sep 1) | ||
| 0 | vs Bethel (Sep 02) | |||
| 0 | at Concordia-M'head (Sep 09) | |||
| 0 | at Hamline University (Sep 17) | |||
| 0 | at St. Thomas (Sep 18) | |||
| 0 | vs St. Scholastica (Oct 11) | |||
| SHOTS | 2 | at St. Thomas (Sep 18) | ||
| 7 | at Macalester (Sep 1) | |||
| SHOTS ON GOAL | 0 | at St. Thomas (Sep 18) | ||
| 3 | at Macalester (Sep 1) | |||
| SAVES | 1 | vs Martin Luther (Oct 15) | ||
| 1 | vs Finlandia (Oct 25) | |||
| 1 | at North Central (Minn. (10/28/2016) | |||
| 1 | vs Northwestern (Minn.) (Nov 02) | |||
| 1 | at St. Scholastica (11/5/2016) | |||
| CORNER KICKS | 1 | at Macalester (Sep 1) | ||
| 2 | at St. Thomas (Sep 18) | |||
| 2 | at Saint John's Univ. (Oct 16) | |||
| FOULS | 5 | at Northland College (Sep 28) | ||
| 5 | vs Martin Luther (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bethany Lutheran (Sep 24) | ||
| 0 | vs Crown (Sep 29) | |||
| 0 | vs Augsburg (Oct 04) | |||
| 0 | at Minnesota Morris (Oct 08) | |||
| 0 | vs Martin Luther (Oct 15) | |||
| 0 | at Saint John's Univ. (Oct 16) | |||
| 0 | vs Northland College (Oct 19) | |||
| 0 | at St. Scholastica (10/23/2016) | |||
