Wis.-Superior

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head   11/13/15  86-77   W  27-57  .474  7-12  .583  25-40  .625  11  20  31   31.0  22  18  7  0  11  86   86.0 
UNIV. OF DUBUQUE   11/15/15  95-70   W  36-69  .522  6-16  .375  17-25  .680  17  30  47   39.0  32  12  6  3  3  95   90.5 
vs UWLWBB   11/20/15  62-66   L  25-68  .368  2-15  .133  10-15  .667  17  27  44   40.7  22  19  21  8  7  62   81.0 
at UWECW   11/21/15  61-58   W  22-49  .449  2-5  .400  15-21  .714  12  27  39   40.2  17  8  19  2  7  61   76.0 
at Saint Benedict   11/24/15  51-62   L  21-54  .389  2-8  .250  7-8  .875  12  26  38   39.8  23  10  26  5  7  51   71.0 
at Bethany Lutheran   12/04/15  79-60   W  31-59  .525  6-13  .462  11-19  .579  9  31  40   39.8  24  13  20  2  4  79   72.3 
at Martin Luther   12/5/15   63-47   W  20-55  .364  7-17  .412  16-22  .727  17  39  56   42.1  23  12  25  3  11  63   71.0 
FINLANDIA   12/11/15  79-46   W  28-53  .528  8-19  .421  15-20  .750  9  29  38   41.6  10  20  13  2  12  79   72.0 
NORTHLAND   12/12/15  79-55   W  32-55  .582  4-11  .364  11-19  .579  11  26  37   41.1  9  15  14  2  9  79   72.8 
MARIAN   12/29/15  72-61   W  29-56  .518  5-10  .500  9-13  .692  5  33  38   40.8  17  16  15  3  12  72   72.7 
at Minnesota Morris   01/02/16  77-64   W  31-72  .431  4-11  .364  11-22  .500  21  23  44   41.1  20  12  11  1  9  77   73.1 
at CROWN   01/03/15  90-41   W  33-63  .524  6-15  .400  18-28  .643  15  30  45   41.4  13  16  15  3  14  90   74.5 
ST. SCHOLASTICA   1/9/2016  87-72   W  32-72  .444  7-19  .368  16-25  .640  22  23  45   41.7  17  26  9  3  7  87   75.5 
at North Central (MN)   01/15/16  85-54   W  34-64  .531  3-9  .333  14-18  .778  13  38  51   42.4  26  17  18  2  13  85   76.1 
at Northwestern (Minn.)   1/16/16   60-50   W  26-69  .377  1-11  .091  7-13  .538  22  32  54   43.1  13  14  18  2  9  60   75.1 
MARTIN LUTHER   1/22/16   81-63   W  30-61  .492  6-14  .429  15-19  .789  13  27  40   42.9  23  8  13  3  8  81   75.4 
BETHANY LUTHERAN   1/23/16   75-66   W  27-60  .450  2-16  .125  19-34  .559  21  22  43   42.9  17  9  11  5  12  75   75.4 
at Northland College Women's   1/29/16   66-45   W  27-63  .429  4-14  .286  8-9  .889  17  23  40   42.8  15  17  21  3  16  66   74.9 
at Finlandia (WBB)   01/30/16  81-60   W  33-65  .508  6-9  .667  9-16  .563  17  29  46   42.9  17  20  15  3  7  81   75.2 
CROWN   2/5/16   86-47   W  33-76  .434  5-21  .238  15-24  .625  30  21  51   43.3  16  12  11  2  16  86   75.8 
MINN.-MORRIS   2/6/16   71-51   W  30-70  .429  2-12  .167  9-14  .643  19  26  45   43.4  14  20  14  1  12  71   75.5 
at St. Catherine Univ.   02/08/16  72-77   L  24-69  .348  3-13  .231  21-21  1.000  18  28  46   43.5  24  12  18  0  7  72   75.4 
at St. Scholastica   2/13/16   65-48   W  25-68  .368  2-12  .167  13-18  .722  26  23  49   43.8  13  21  15  4  17  65   74.9 
NORTHWESTERN (MINN.)   2/19/16   68-56   W  21-55  .382  7-23  .304  19-24  .792  20  19  39   43.6  12  16  24  3  14  68   74.6 
NORTH CENTRAL (MN)   2/20/16   72-60   W  29-67  .433  7-22  .318  7-11  .636  12  27  39   43.4  16  11  7  3  13  72   74.5 
MARTIN LUTHER   2/24/16   66-51   W  23-62  .371  2-11  .182  18-23  .783  16  23  39   43.2  21  13  15  1  13  66   74.2 
NORTHWESTERN (MINN.)   2/27/16   58-34   W  26-56  .464  3-18  .167  3-7  .429  12  27  39   43.1  19  19  16  5  8  58   73.6 
at UW-Oshkosh   3/4/16   53-63   L  18-43  .419  3-10  .300  14-18  .778  3  25  28   42.5  24  7  20  2  6  53   72.9 


 
Wis.-Superior     2040     773-1730  .447  122-386  .316  372-546  .681  437  754  1191   42.5  519  413  437  76  284  2040   72.9 
Opponents     1604     549-1501  .366  157-532  .295  349-523  .667  271  592  863   30.8  477  281  523  55  212  1604   57.3 
 
Games played: 28      Rebounds/game: 42.5 
Points/game: 72.9      Assists/game: 14.8 
FG Pct: 44.7      Turnovers/game: 15.6 
3FG Pct: 31.6      Assist/turnover ratio: 0.9 
FT Pct: 68.1      Steals/game: 10.1 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head   11/13/15  86-77   W  27-55  .491  6-18  .333  17-22  .773  9  28  37   37.0  22  13  17  0  3  77   77.0 
UNIV. OF DUBUQUE   11/15/15  95-70   W  19-53  .358  5-21  .238  27-36  .750  9  23  32   34.5  22  2  15  2  4  70   73.5 
vs UWLWBB   11/20/15  62-66   L  24-60  .400  0-5  .000  18-27  .667  13  28  41   36.7  17  14  16  5  14  66   71.0 
at UWECW   11/21/15  61-58   W  22-56  .393  7-24  .292  7-13  .538  9  18  27   34.2  17  10  13  6  12  58   67.8 
at Saint Benedict   11/24/15  51-62   L  18-52  .346  7-19  .368  19-30  .633  9  21  30   33.4  13  8  19  1  11  62   66.6 
at Bethany Lutheran   12/04/15  79-60   W  20-67  .299  7-23  .304  13-25  .520  21  23  44   35.2  18  5  22  0  12  60   65.5 
at Martin Luther   12/5/15   63-47   W  13-58  .224  4-19  .211  17-25  .680  10  21  31   34.6  21  9  15  3  8  47   62.9 
FINLANDIA   12/11/15  79-46   W  16-53  .302  9-28  .321  5-9  .556  9  18  27   33.6  16  10  16  1  5  46   60.8 
NORTHLAND   12/12/15  79-55   W  20-53  .377  9-20  .450  6-7  .857  4  17  21   32.2  12  10  21  0  8  55   60.1 
MARIAN   12/29/15  72-61   W  23-62  .371  10-29  .345  5-9  .556  8  20  28   31.8  13  7  13  1  5  61   60.2 
at Minnesota Morris   01/02/16  77-64   W  22-55  .400  5-24  .208  15-21  .714  14  25  39   32.5  19  13  22  7  4  64   60.5 
at CROWN   01/03/15  90-41   W  18-63  .286  1-14  .071  4-11  .364  16  20  36   32.8  21  13  21  2  11  41   58.9 
ST. SCHOLASTICA   1/9/2016  87-72   W  25-57  .439  9-22  .409  13-16  .813  9  24  33   32.8  22  16  15  2  7  72   59.9 
at North Central (MN)   01/15/16  85-54   W  14-47  .298  3-17  .176  23-40  .575  6  18  24   32.1  15  9  19  0  6  54   59.5 
at Northwestern (Minn.)   1/16/16   60-50   W  20-54  .370  4-12  .333  6-9  .667  4  25  29   31.9  14  11  17  4  15  50   58.9 
MARTIN LUTHER   1/22/16   81-63   W  22-57  .386  5-20  .250  14-25  .560  9  20  29   31.8  16  2  15  1  5  63   59.1 
BETHANY LUTHERAN   1/23/16   75-66   W  25-56  .446  3-15  .200  13-19  .684  8  16  24   31.3  22  10  14  1  5  66   59.5 
at Northland College Women's   1/29/16   66-45   W  17-48  .354  4-14  .286  7-15  .467  12  19  31   31.3  12  12  28  2  7  45   58.7 
at Finlandia (WBB)   01/30/16  81-60   W  18-59  .305  9-31  .290  15-17  .882  14  19  33   31.4  15  10  20  2  2  60   58.8 
CROWN   2/5/16   86-47   W  17-46  .370  3-14  .214  10-15  .667  11  15  26   31.1  24  3  28  0  3  47   58.2 
MINN.-MORRIS   2/6/16   71-51   W  17-47  .362  7-21  .333  10-11  .909  4  22  26   30.9  17  15  21  2  6  51   57.9 
at St. Catherine Univ.   02/08/16  72-77   L  23-56  .411  8-20  .400  23-30  .767  10  27  37   31.1  21  16  17  7  8  77   58.7 
at St. Scholastica   2/13/16   65-48   W  19-52  .365  5-17  .294  5-9  .556  13  20  33   31.2  14  13  24  2  9  48   58.3 
NORTHWESTERN (MINN.)   2/19/16   68-56   W  21-47  .447  6-19  .316  8-9  .889  8  15  23   30.9  17  12  22  0  13  56   58.2 
NORTH CENTRAL (MN)   2/20/16   72-60   W  19-47  .404  7-20  .350  15-21  .714  7  23  30   30.8  11  6  15  0  3  60   58.2 
MARTIN LUTHER   2/24/16   66-51   W  16-44  .364  5-14  .357  14-19  .737  6  24  30   30.8  22  7  24  2  8  51   58.0 
NORTHWESTERN (MINN.)   2/27/16   58-34   W  12-45  .267  2-14  .143  8-18  .444  11  20  31   30.8  7  9  17  0  7  34   57.1 
at UW-Oshkosh   3/4/16   53-63   L  22-52  .423  7-18  .389  12-15  .800  8  23  31   30.8  17  16  17  2  11  63   57.3 


 
Opponents     1604     549-1501  .366  157-532  .295  349-523  .667  271  592  863   30.8  477  281  523  55  212  1604   57.3 
Wis.-Superior     2040     773-1730  .447  122-386  .316  372-546  .681  437  754  1191   42.5  519  413  437  76  284  2040   72.9 
 
Games played: 28      Rebounds/game: 30.8 
Points/game: 57.3      Assists/game: 10.0 
FG Pct: 36.6      Turnovers/game: 18.7 
3FG Pct: 29.5      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 7.6 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Concordia-M'head  32/32  54/45  86-77   +9  27-57/27-55  .474/ .491  7-12/6-18  .583/ .333  25-40/17-22  .625/ .773  31/37  (6)  18/13  7/17  0/0  11/3  22/22 
UNIV. OF DUBUQUE  45/35  50/35  95-70   +25  36-69/19-53  .522/ .358  6-16/5-21  .375/ .238  17-25/27-36  .680/ .750  47/32  +15  12/2  6/15  3/2  3/4  32/22 
UWLWBB  23/28  39/38  62-66   (4)  25-68/24-60  .368/ .400  2-15/0-5  .133/ .000  10-15/18-27  .667/ .667  44/41  +3  19/14  21/16  8/5  7/14  22/17 
UWECW  30/29  31/29  61-58   +3  22-49/22-56  .449/ .393  2-5/7-24  .400/ .292  15-21/7-13  .714/ .538  39/27  +12  8/10  19/13  2/6  7/12  17/17 
Saint Benedict  27/15  24/47  51-62   (11)  21-54/18-52  .389/ .346  2-8/7-19  .250/ .368  7-8/19-30  .875/ .633  38/30  +8  10/8  26/19  5/1  7/11  23/13 
Bethany Lutheran  43/36  36/24  79-60   +19  31-59/20-67  .525/ .299  6-13/7-23  .462/ .304  11-19/13-25  .579/ .520  40/44  (4)  13/5  20/22  2/0  4/12  24/18 
Martin Luther  30/19  33/28  63-47   +16  20-55/13-58  .364/ .224  7-17/4-19  .412/ .211  16-22/17-25  .727/ .680  56/31  +25  12/9  25/15  3/3  11/8  23/21 
FINLANDIA  39/22  40/24  79-46   +33  28-53/16-53  .528/ .302  8-19/9-28  .421/ .321  15-20/5-9  .750/ .556  38/27  +11  20/10  13/16  2/1  12/5  10/16 
NORTHLAND  35/36  44/19  79-55   +24  32-55/20-53  .582/ .377  4-11/9-20  .364/ .450  11-19/6-7  .579/ .857  37/21  +16  15/10  14/21  2/0  9/8  9/12 
MARIAN  33/27  39/34  72-61   +11  29-56/23-62  .518/ .371  5-10/10-29  .500/ .345  9-13/5-9  .692/ .556  38/28  +10  16/7  15/13  3/1  12/5  17/13 
Minnesota Morris  39/35  38/29  77-64   +13  31-72/22-55  .431/ .400  4-11/5-24  .364/ .208  11-22/15-21  .500/ .714  44/39  +5  12/13  11/22  1/7  9/4  20/19 
CROWN  41/26  49/15  90-41   +49  33-63/18-63  .524/ .286  6-15/1-14  .400/ .071  18-28/4-11  .643/ .364  45/36  +9  16/13  15/21  3/2  14/11  13/21 
ST. SCHOLASTICA  39/32  48/40  87-72   +15  32-72/25-57  .444/ .439  7-19/9-22  .368/ .409  16-25/13-16  .640/ .813  45/33  +12  26/16  9/15  3/2  7/7  17/22 
North Central (MN)  44/28  41/26  85-54   +31  34-64/14-47  .531/ .298  3-9/3-17  .333/ .176  14-18/23-40  .778/ .575  51/24  +27  17/9  18/19  2/0  13/6  26/15 
Northwestern (Minn.)  27/26  33/24  60-50   +10  26-69/20-54  .377/ .370  1-11/4-12  .091/ .333  7-13/6-9  .538/ .667  54/29  +25  14/11  18/17  2/4  9/15  13/14 
MARTIN LUTHER  34/33  47/30  81-63   +18  30-61/22-57  .492/ .386  6-14/5-20  .429/ .250  15-19/14-25  .789/ .560  40/29  +11  8/2  13/15  3/1  8/5  23/16 
BETHANY LUTHERAN  39/35  36/31  75-66   +9  27-60/25-56  .450/ .446  2-16/3-15  .125/ .200  19-34/13-19  .559/ .684  43/24  +19  9/10  11/14  5/1  12/5  17/22 
Northland College Women's  39/17  27/28  66-45   +21  27-63/17-48  .429/ .354  4-14/4-14  .286/ .286  8-9/7-15  .889/ .467  40/31  +9  17/12  21/28  3/2  16/7  15/12 
Finlandia (WBB)  51/21  30/39  81-60   +21  33-65/18-59  .508/ .305  6-9/9-31  .667/ .290  9-16/15-17  .563/ .882  46/33  +13  20/10  15/20  3/2  7/2  17/15 
CROWN  39/23  47/24  86-47   +39  33-76/17-46  .434/ .370  5-21/3-14  .238/ .214  15-24/10-15  .625/ .667  51/26  +25  12/3  11/28  2/0  16/3  16/24 
MINN.-MORRIS  31/27  40/24  71-51   +20  30-70/17-47  .429/ .362  2-12/7-21  .167/ .333  9-14/10-11  .643/ .909  45/26  +19  20/15  14/21  1/2  12/6  14/17 
St. Catherine Univ.  24/39  48/38  72-77   (5)  24-69/23-56  .348/ .411  3-13/8-20  .231/ .400  21-21/23-30  1.000/ .767  46/37  +9  12/16  18/17  0/7  7/8  24/21 
St. Scholastica  28/32  37/16  65-48   +17  25-68/19-52  .368/ .365  2-12/5-17  .167/ .294  13-18/5-9  .722/ .556  49/33  +16  21/13  15/24  4/2  17/9  13/14 
NORTHWESTERN (MINN.)  33/34  35/22  68-56   +12  21-55/21-47  .382/ .447  7-23/6-19  .304/ .316  19-24/8-9  .792/ .889  39/23  +16  16/12  24/22  3/0  14/13  12/17 
NORTH CENTRAL (MN)  42/29  30/31  72-60   +12  29-67/19-47  .433/ .404  7-22/7-20  .318/ .350  7-11/15-21  .636/ .714  39/30  +9  11/6  7/15  3/0  13/3  16/11 
MARTIN LUTHER  30/27  36/24  66-51   +15  23-62/16-44  .371/ .364  2-11/5-14  .182/ .357  18-23/14-19  .783/ .737  39/30  +9  13/7  15/24  1/2  13/8  21/22 
NORTHWESTERN (MINN.)  42/20  16/14  58-34   +24  26-56/12-45  .464/ .267  3-18/2-14  .167/ .143  3-7/8-18  .429/ .444  39/31  +8  19/9  16/17  5/0  8/7  19/7 
UW-Oshkosh  25/35  28/28  53-63   (10)  18-43/22-52  .419/ .423  3-10/7-18  .300/ .389  14-18/12-15  .778/ .800  28/31  (3)  7/16  20/17  2/2  6/11  24/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  11  12 
Opponent  Date  Score  WL  LEGER,AME  HALVERSON  KENNEDY,G  ZIMPEL,AM  BOONE,KAT  DUPREE,AD  BARTUNEK, 
at Concordia-M'head  11/13/15  86-77  W  7-0-0  DNP  10-2-2  0-0-0  DNP  DNP  7-3-1 
UNIV. OF DUBUQUE  11/15/15  95-70  W  11-3-2  0-1-0  10-1-2  2-1-0  3-0-0  0-0-0  0-3-1 
vs UWLWBB  11/20/15  62-66  L  0-3-1  DNP  6-1-1  0-1-0  DNP  DNP  2-3-1 
at UWECW  11/21/15  61-58  W  5-0-0  DNP  4-0-0  0-0-0  DNP  DNP  0-4-0 
at Saint Benedict  11/24/15  51-62  L  0-1-2  2-0-0  6-5-1  0-0-0  DNP  DNP  9-3-0 
at Bethany Lutheran  12/04/15  79-60  W  2-3-1  DNP  4-4-0  0-1-0  DNP  DNP  6-5-2 
at Martin Luther  12/5/15  63-47  W  0-1-1  1-0-0  2-2-0  0-1-0  2-1-0  0-1-0  3-8-0 
FINLANDIA  12/11/15  79-46  W  2-1-3  0-0-1  8-2-0  0-1-0  2-1-0  3-0-0  7-6-2 
NORTHLAND  12/12/15  79-55  W  8-1-2  0-0-0  9-7-1  5-0-0  0-0-0  0-3-2  5-4-0 
MARIAN  12/29/15  72-61  W  5-2-2  DNP  7-3-1  DNP  DNP  DNP  4-6-2 
at Minnesota Morris  01/02/16  77-64  W  0-1-1  DNP  0-2-0  DNP  DNP  DNP  8-7-1 
at CROWN  01/03/15  90-41  W  7-1-1  DNP  4-6-1  7-6-3  4-2-0  2-1-1  1-7-0 
ST. SCHOLASTICA  1/9/2016  87-72  W  0-0-3  0-1-0  8-4-3  DNP  1-0-0  0-0-0  6-6-3 
at North Central (MN)  01/15/16  85-54  W  4-3-0  4-1-2  12-4-2  0-2-2  0-1-2  2-1-0  4-6-0 
at Northwestern (Minn.)  1/16/16  60-50  W  0-1-1  DNP  4-4-3  DNP  DNP  DNP  14-6-0 
MARTIN LUTHER  1/22/16  81-63  W  3-3-1  DNP  6-0-2  DNP  DNP  DNP  6-9-1 
BETHANY LUTHERAN  1/23/16  75-66  W  5-0-1  DNP  4-3-1  DNP  DNP  DNP  14-9-2 
at Northland College Wo  1/29/16  66-45  W  2-1-2  0-1-0  4-0-3  DNP  0-1-0  0-0-0  4-7-1 
at Finlandia (WBB)  01/30/16  81-60  W  4-0-6  0-0-1  6-4-2  DNP  7-2-1  0-0-0  8-9-1 
CROWN  2/5/16  86-47  W  DNP  2-1-1  7-2-1  DNP  DNP  1-1-0  16-7-0 
MINN.-MORRIS  2/6/16  71-51  W  DNP  DNP  10-5-1  DNP  DNP  DNP  2-3-1 
at St. Catherine Univ.  02/08/16  72-77  L  DNP  DNP  4-2-1  DNP  DNP  DNP  2-7-1 
at St. Scholastica  2/13/16  65-48  W  DNP  DNP  2-1-0  DNP  DNP  DNP  5-12-2 
NORTHWESTERN (MINN.)  2/19/16  68-56  W  DNP  DNP  2-0-0  DNP  DNP  DNP  4-5-3 
NORTH CENTRAL (MN)  2/20/16  72-60  W  0-0-0  2-0-0  13-7-1  DNP  DNP  DNP  6-6-0 
MARTIN LUTHER  2/24/16  66-51  W  0-1-1  DNP  8-6-1  DNP  DNP  0-0-0  8-6-0 
NORTHWESTERN (MINN.)  2/27/16  58-34  W  0-2-1  0-0-0  3-3-2  DNP  DNP  0-0-0  6-7-1 
at UW-Oshkosh  3/4/16  53-63  L  2-0-1  DNP  1-2-0  DNP  DNP  DNP  4-5-0 

        13  14  15  21  23  24  25 
Opponent  Date  Score  WL  LAEHN,BRI  NELSON,AL  LARSON,JU  SKALMOSKI  LINDBERG,  KONTNY,HA  TUCKER,JA 
at Concordia-M'head  11/13/15  86-77  W  DNP  15-3-8  2-2-2  11-5-1  8-4-2  19-3-2  DNP 
UNIV. OF DUBUQUE  11/15/15  95-70  W  2-1-0  15-7-3  4-3-2  10-2-0  8-2-1  20-4-0  0-2-1 
vs UWLWBB  11/20/15  62-66  L  0-0-0  6-5-7  7-2-1  13-11-3  0-0-0  13-11-5  DNP 
at UWECW  11/21/15  61-58  W  0-1-1  8-1-4  2-4-0  16-9-1  DNP  8-6-2  6-2-0 
at Saint Benedict  11/24/15  51-62  L  3-3-0  3-2-2  5-3-1  8-5-0  DNP  9-6-3  2-3-0 
at Bethany Lutheran  12/04/15  79-60  W  8-4-1  8-1-4  3-1-3  8-6-0  6-0-1  23-1-1  1-3-0 
at Martin Luther  12/5/15  63-47  W  8-4-2  13-2-4  2-5-2  16-8-3  8-6-0  3-4-0  DNP 
FINLANDIA  12/11/15  79-46  W  2-1-0  3-6-1  7-2-3  0-1-2  14-2-2  23-3-3  DNP 
NORTHLAND  12/12/15  79-55  W  7-0-0  4-5-5  5-1-2  DNP  5-0-2  15-6-0  0-0-1 
MARIAN  12/29/15  72-61  W  8-2-0  5-3-3  5-4-2  12-5-2  4-3-2  13-3-2  0-0-0 
at Minnesota Morris  01/02/16  77-64  W  0-0-0  8-4-8  15-5-1  16-12-0  0-0-0  11-3-1  0-0-0 
at CROWN  01/03/15  90-41  W  DNP  2-2-3  15-2-3  5-1-0  12-5-1  11-3-2  DNP 
ST. SCHOLASTICA  1/9/2016  87-72  W  DNP  12-3-6  13-6-5  4-7-1  16-4-0  12-2-4  DNP 
at North Central (MN)  01/15/16  85-54  W  0-2-0  9-0-0  7-1-4  5-5-2  DNP  8-5-1  4-1-0 
at Northwestern (Minn.)  1/16/16  60-50  W  3-2-2  0-4-0  4-6-1  9-16-5  DNP  14-3-1  DNP 
MARTIN LUTHER  1/22/16  81-63  W  12-1-0  3-2-2  12-3-1  5-5-0  10-0-0  6-2-1  3-3-0 
BETHANY LUTHERAN  1/23/16  75-66  W  0-1-1  5-7-2  11-3-1  5-6-0  11-3-0  10-2-1  2-1-0 
at Northland College Wo  1/29/16  66-45  W  DNP  5-2-1  5-4-5  DNP  13-4-0  14-6-0  0-0-2 
at Finlandia (WBB)  01/30/16  81-60  W  DNP  2-0-1  6-5-1  DNP  19-7-3  15-4-0  DNP 
CROWN  2/5/16  86-47  W  5-4-0  6-1-0  10-3-2  5-7-3  3-2-2  12-6-2  DNP 
MINN.-MORRIS  2/6/16  71-51  W  2-2-0  11-4-10  6-2-1  2-3-1  3-1-0  17-11-2  2-0-0 
at St. Catherine Univ.  02/08/16  72-77  L  4-2-1  13-9-4  11-5-2  4-4-0  5-0-1  21-2-1  0-0-0 
at St. Scholastica  2/13/16  65-48  W  2-4-3  4-1-7  6-4-2  8-11-1  12-1-1  12-5-3  DNP 
NORTHWESTERN (MINN.)  2/19/16  68-56  W  6-5-0  12-5-4  7-5-1  3-1-0  14-3-1  15-8-4  DNP 
NORTH CENTRAL (MN)  2/20/16  72-60  W  2-1-1  3-1-3  2-4-1  14-8-0  16-1-1  8-4-2  2-1-1 
MARTIN LUTHER  2/24/16  66-51  W  5-3-1  4-0-1  8-2-1  5-4-1  2-1-0  8-4-3  0-1-1 
NORTHWESTERN (MINN.)  2/27/16  58-34  W  0-3-0  8-3-3  10-5-5  0-1-0  3-2-1  9-2-3  0-0-0 
at UW-Oshkosh  3/4/16  53-63  L  3-0-0  8-3-2  3-4-1  6-4-2  2-1-0  20-3-1  0-0-0 

        32  34  42  44  50  53 
Opponent  Date  Score  WL  LEKSON,SA  HARRISON,  NORLIN,HA  MUNSEN,AN  IRUEGAS,N  BRUN,MEGH 
at Concordia-M'head  11/13/15  86-77  W  DNP  DNP  7-7-0  DNP  DNP  DNP 
UNIV. OF DUBUQUE  11/15/15  95-70  W  0-0-0  DNP  6-4-0  2-0-0  2-1-0  0-0-0 
vs UWLWBB  11/20/15  62-66  L  DNP  DNP  15-1-0  DNP  0-1-0  DNP 
at UWECW  11/21/15  61-58  W  5-2-0  DNP  6-2-0  DNP  1-0-0  DNP 
at Saint Benedict  11/24/15  51-62  L  0-3-0  DNP  4-3-1  DNP  DNP  DNP 
at Bethany Lutheran  12/04/15  79-60  W  DNP  DNP  6-3-0  4-0-0  0-1-0  DNP 
at Martin Luther  12/5/15  63-47  W  2-4-0  DNP  1-2-0  2-0-0  0-0-0  0-0-0 
FINLANDIA  12/11/15  79-46  W  8-5-2  0-2-0  DNP  0-0-1  DNP  DNP 
NORTHLAND  12/12/15  79-55  W  DNP  0-0-0  12-8-0  2-0-0  2-0-0  DNP 
MARIAN  12/29/15  72-61  W  3-2-0  DNP  6-2-0  DNP  DNP  DNP 
at Minnesota Morris  01/02/16  77-64  W  13-2-0  DNP  6-1-0  DNP  DNP  DNP 
at CROWN  01/03/15  90-41  W  4-2-0  12-0-0  DNP  4-5-1  DNP  DNP 
ST. SCHOLASTICA  1/9/2016  87-72  W  6-4-0  0-0-0  9-5-1  DNP  DNP  DNP 
at North Central (MN)  01/15/16  85-54  W  8-3-2  2-1-0  7-3-0  4-6-0  5-2-0  DNP 
at Northwestern (Minn.)  1/16/16  60-50  W  2-7-0  DNP  10-3-1  DNP  DNP  DNP 
MARTIN LUTHER  1/22/16  81-63  W  6-5-0  DNP  9-3-0  DNP  DNP  DNP 
BETHANY LUTHERAN  1/23/16  75-66  W  2-1-0  DNP  6-6-0  DNP  DNP  DNP 
at Northland College Wo  1/29/16  66-45  W  11-7-3  DNP  8-3-0  0-3-0  DNP  DNP 
at Finlandia (WBB)  01/30/16  81-60  W  4-5-2  DNP  7-2-0  3-4-2  DNP  DNP 
CROWN  2/5/16  86-47  W  4-2-1  3-1-0  4-6-0  2-3-0  4-0-0  2-0-0 
MINN.-MORRIS  2/6/16  71-51  W  6-4-4  DNP  10-5-0  DNP  DNP  DNP 
at St. Catherine Univ.  02/08/16  72-77  L  6-8-1  DNP  2-0-0  DNP  DNP  DNP 
at St. Scholastica  2/13/16  65-48  W  12-3-2  DNP  2-4-0  DNP  DNP  DNP 
NORTHWESTERN (MINN.)  2/19/16  68-56  W  3-4-2  DNP  2-1-1  DNP  DNP  DNP 
NORTH CENTRAL (MN)  2/20/16  72-60  W  DNP  0-1-0  3-1-1  1-1-0  0-0-0  DNP 
MARTIN LUTHER  2/24/16  66-51  W  14-5-3  DNP  4-3-0  DNP  DNP  DNP 
NORTHWESTERN (MINN.)  2/27/16  58-34  W  15-3-3  0-1-0  2-0-0  0-0-0  2-1-0  0-0-0 
at UW-Oshkosh  3/4/16  53-63  L  4-2-0  DNP  0-0-0  DNP  DNP  DNP 


 

Individual Game-by-Game

 

#00  Amelia Leger  
#01  Shaelyn Halverson  
#02  Grace Kennedy  
#03  Amber Zimpel  
#05  Katie Boone  
#11  Adriana DuPree  
#12  Bailee Bartunek  
#13  Brittany Laehn  
#14  Allie Nelson  
#15  Justine Larson  
#21  Hadley Skalmoski  
#23  Allyssa Lindberg  
#24  Hailey Kontny  
#25  Jade Tucker  
#32  Sarah Lekson  
#34  Ceanne Harrison  
#42  Hannah Norlin  
#44  Anna Munsen  
#50  Natalia Iruegas  
#53  Meghan Brun  
#TM  Team