Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FINLANDIA | 11/9/18 | 76-63 | W | 29-62 | .468 | 7-26 | .269 | 11-13 | .846 | 10 | 32 | 42 | 42.0 | 14 | 13 | 12 | 0 | 5 | 76 | 76.0 | |
LAWRENCE | 11/10/18 | 62-74 | L | 22-45 | .489 | 5-18 | .278 | 13-18 | .722 | 11 | 22 | 33 | 37.5 | 15 | 7 | 17 | 0 | 4 | 62 | 69.0 | |
at Hamline | 11/13/18 | 69-75 | L | 23-53 | .434 | 9-20 | .450 | 14-16 | .875 | 9 | 27 | 36 | 37.0 | 21 | 7 | 21 | 0 | 7 | 69 | 69.0 | |
at Marian (Wis.) | 11/17/18 | 66-74 | L | 24-54 | .444 | 3-14 | .214 | 15-20 | .750 | 9 | 21 | 30 | 35.2 | 19 | 5 | 11 | 0 | 4 | 66 | 68.2 | |
UW-RIVER FALLS | 11/21/18 | 55-75 | L | 20-54 | .370 | 12-27 | .444 | 3-4 | .750 | 3 | 25 | 28 | 33.8 | 15 | 17 | 15 | 3 | 2 | 55 | 65.6 | |
UW-EAU CLAIRE | 11/28/18 | 56-68 | L | 22-46 | .478 | 6-16 | .375 | 6-7 | .857 | 3 | 22 | 25 | 32.3 | 13 | 8 | 15 | 3 | 2 | 56 | 64.0 | |
at UW-Stevens Point | 12/1/18 | 36-79 | L | 13-43 | .302 | 5-15 | .333 | 5-8 | .625 | 5 | 25 | 30 | 32.0 | 21 | 5 | 22 | 2 | 2 | 36 | 60.0 | |
at St. Scholastica | 12/5/18 | 51-85 | L | 18-52 | .346 | 6-19 | .316 | 9-12 | .750 | 8 | 23 | 31 | 31.9 | 19 | 9 | 20 | 3 | 8 | 51 | 58.9 | |
at Minnesota Morris | 12/08/18 | 77-84 | L | 28-58 | .483 | 14-30 | .467 | 7-12 | .583 | 10 | 20 | 30 | 31.7 | 21 | 20 | 16 | 0 | 7 | 77 | 60.9 | |
NORTHLAND | 12/12/18 | 67-64 | W | 19-51 | .373 | 7-21 | .333 | 22-30 | .733 | 10 | 30 | 40 | 32.5 | 15 | 13 | 11 | 3 | 5 | 67 | 61.5 | |
at Martin Luther | 12/15/18 | 53-58 | L | 21-49 | .429 | 6-19 | .316 | 5-9 | .556 | 6 | 28 | 34 | 32.6 | 13 | 9 | 16 | 2 | 3 | 53 | 60.7 | |
at Saint John's (Minn.) | 12/29/18 | 53-94 | L | 20-55 | .364 | 6-20 | .300 | 7-10 | .700 | 8 | 20 | 28 | 32.2 | 11 | 10 | 10 | 1 | 5 | 53 | 60.1 | |
CROWN | 1/2/19 | 70-83 | L | 26-60 | .433 | 10-24 | .417 | 8-10 | .800 | 5 | 25 | 30 | 32.1 | 16 | 15 | 9 | 1 | 1 | 70 | 60.8 | |
at Bethany Lutheran | 01/05/19 | 84-97 | L | 31-60 | .517 | 13-27 | .481 | 9-11 | .818 | 8 | 26 | 34 | 32.2 | 22 | 17 | 17 | 1 | 3 | 84 | 62.5 | |
NORTHWESTERN (MINN.) | 1/9/19 | 70-94 | L | 25-50 | .500 | 9-15 | .600 | 11-13 | .846 | 3 | 28 | 31 | 32.1 | 14 | 10 | 15 | 0 | 2 | 70 | 63.0 | |
NORTH CENTRAL | 1/12/19 | 92-91 | Wot | 29-64 | .453 | 15-32 | .469 | 19-24 | .792 | 6 | 33 | 39 | 32.6 | 21 | 16 | 12 | 0 | 6 | 92 | 64.8 | |
FINLANDIA | 1/14/19 | 88-64 | W | 29-54 | .537 | 16-28 | .571 | 14-20 | .700 | 6 | 30 | 36 | 32.8 | 16 | 19 | 12 | 1 | 5 | 88 | 66.2 | |
MINNESOTA MORRIS | 1/19/19 | 72-67 | W | 25-50 | .500 | 9-25 | .360 | 13-21 | .619 | 5 | 28 | 33 | 32.8 | 19 | 9 | 10 | 0 | 9 | 72 | 66.5 | |
at Northland | 01/23/19 | 73-74 | L | 25-54 | .463 | 6-17 | .353 | 17-21 | .810 | 7 | 22 | 29 | 32.6 | 17 | 6 | 10 | 0 | 7 | 73 | 66.8 | |
MARTIN LUTHER | 1/26/19 | 74-69 | Wot | 25-61 | .410 | 10-22 | .455 | 14-24 | .583 | 5 | 32 | 37 | 32.8 | 13 | 14 | 15 | 1 | 10 | 74 | 67.2 | |
ST. SCHOLASTICA | 1/31/19 | 52-86 | L | 17-51 | .333 | 5-21 | .238 | 13-16 | .813 | 3 | 20 | 23 | 32.3 | 18 | 10 | 14 | 1 | 9 | 52 | 66.5 | |
at Crown | 02/02/19 | 79-94 | L | 32-66 | .485 | 9-22 | .409 | 6-11 | .545 | 10 | 20 | 30 | 32.2 | 15 | 16 | 14 | 3 | 6 | 79 | 67.0 | |
at Northwestern (Minn.) | 2/6/19 | 66-89 | L | 25-60 | .417 | 9-19 | .474 | 7-8 | .875 | 6 | 26 | 32 | 32.2 | 10 | 8 | 16 | 1 | 4 | 66 | 67.0 | |
BETHANY LUTHERAN | 2/9/19 | 69-86 | L | 25-53 | .472 | 11-24 | .458 | 8-11 | .727 | 6 | 24 | 30 | 32.1 | 16 | 14 | 13 | 1 | 6 | 69 | 67.1 | |
at North Central | 02/16/19 | 71-83 | L | 25-64 | .391 | 9-31 | .290 | 12-16 | .750 | 8 | 24 | 32 | 32.1 | 22 | 12 | 18 | 1 | 10 | 71 | 67.2 | |
UW-Superior | 1681 | 598-1369 | .437 | 217-552 | .393 | 268-365 | .734 | 170 | 633 | 803 | 32.1 | 416 | 289 | 361 | 28 | 132 | 1681 | 67.2 | |||
Opponents | 1970 | 718-1528 | .470 | 214-606 | .353 | 320-442 | .724 | 250 | 650 | 900 | 36.0 | 354 | 389 | 260 | 65 | 155 | 1970 | 78.8 | |||
Games played: 25 | Rebounds/game: 32.1 | |
Points/game: 67.2 | Assists/game: 11.6 | |
FG Pct: 43.7 | Turnovers/game: 14.4 | |
3FG Pct: 39.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.4 | Steals/game: 5.3 | |
Blocks/game: 1.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FINLANDIA | 11/9/18 | 76-63 | W | 25-65 | .385 | 5-15 | .333 | 8-10 | .800 | 9 | 24 | 33 | 33.0 | 12 | 14 | 10 | 2 | 3 | 63 | 63.0 | |
LAWRENCE | 11/10/18 | 62-74 | L | 25-47 | .532 | 9-21 | .429 | 15-19 | .789 | 5 | 16 | 21 | 27.0 | 19 | 10 | 11 | 0 | 7 | 74 | 68.5 | |
at Hamline | 11/13/18 | 69-75 | L | 27-58 | .466 | 6-21 | .286 | 15-19 | .789 | 7 | 21 | 28 | 27.3 | 18 | 9 | 14 | 4 | 5 | 75 | 70.7 | |
at Marian (Wis.) | 11/17/18 | 66-74 | L | 26-56 | .464 | 6-23 | .261 | 16-20 | .800 | 8 | 23 | 31 | 28.3 | 20 | 20 | 7 | 5 | 3 | 74 | 71.5 | |
UW-RIVER FALLS | 11/21/18 | 55-75 | L | 28-71 | .394 | 5-20 | .250 | 14-18 | .778 | 19 | 32 | 51 | 32.8 | 10 | 13 | 7 | 1 | 7 | 75 | 72.2 | |
UW-EAU CLAIRE | 11/28/18 | 56-68 | L | 24-56 | .429 | 7-23 | .304 | 13-14 | .929 | 11 | 22 | 33 | 32.8 | 9 | 11 | 12 | 0 | 9 | 68 | 71.5 | |
at UW-Stevens Point | 12/1/18 | 36-79 | L | 28-59 | .475 | 7-23 | .304 | 16-20 | .800 | 7 | 25 | 32 | 32.7 | 13 | 11 | 6 | 3 | 8 | 79 | 72.6 | |
at St. Scholastica | 12/5/18 | 51-85 | L | 30-59 | .508 | 11-27 | .407 | 14-19 | .737 | 9 | 28 | 37 | 33.2 | 13 | 16 | 11 | 4 | 10 | 85 | 74.1 | |
at Minnesota Morris | 12/08/18 | 77-84 | L | 25-41 | .610 | 12-21 | .571 | 22-29 | .759 | 3 | 25 | 28 | 32.7 | 11 | 16 | 16 | 2 | 4 | 84 | 75.2 | |
NORTHLAND | 12/12/18 | 67-64 | W | 23-55 | .418 | 7-21 | .333 | 11-18 | .611 | 7 | 25 | 32 | 32.6 | 20 | 7 | 9 | 2 | 4 | 64 | 74.1 | |
at Martin Luther | 12/15/18 | 53-58 | L | 22-60 | .367 | 5-18 | .278 | 9-13 | .692 | 13 | 25 | 38 | 33.1 | 12 | 14 | 9 | 2 | 5 | 58 | 72.6 | |
at Saint John's (Minn.) | 12/29/18 | 53-94 | L | 38-66 | .576 | 11-26 | .423 | 7-10 | .700 | 11 | 29 | 40 | 33.7 | 9 | 27 | 6 | 7 | 4 | 94 | 74.4 | |
CROWN | 1/2/19 | 70-83 | L | 27-69 | .391 | 6-26 | .231 | 23-27 | .852 | 18 | 31 | 49 | 34.8 | 13 | 13 | 6 | 2 | 7 | 83 | 75.1 | |
at Bethany Lutheran | 01/05/19 | 84-97 | L | 36-59 | .610 | 7-22 | .318 | 18-27 | .667 | 4 | 20 | 24 | 34.1 | 14 | 21 | 7 | 1 | 9 | 97 | 76.6 | |
NORTHWESTERN (MINN.) | 1/9/19 | 70-94 | L | 36-77 | .468 | 14-30 | .467 | 8-13 | .615 | 17 | 23 | 40 | 34.5 | 12 | 19 | 5 | 3 | 3 | 94 | 77.8 | |
NORTH CENTRAL | 1/12/19 | 92-91 | Wot | 32-69 | .464 | 10-32 | .313 | 17-24 | .708 | 9 | 31 | 40 | 34.8 | 12 | 7 | 10 | 2 | 5 | 91 | 78.6 | |
FINLANDIA | 1/14/19 | 88-64 | W | 24-66 | .364 | 6-22 | .273 | 10-13 | .769 | 12 | 24 | 36 | 34.9 | 20 | 8 | 12 | 2 | 10 | 64 | 77.8 | |
MINNESOTA MORRIS | 1/19/19 | 72-67 | W | 23-63 | .365 | 8-33 | .242 | 13-19 | .684 | 14 | 25 | 39 | 35.1 | 16 | 11 | 12 | 1 | 3 | 67 | 77.2 | |
at Northland | 01/23/19 | 73-74 | L | 29-55 | .527 | 6-20 | .300 | 10-17 | .588 | 9 | 24 | 33 | 35.0 | 15 | 17 | 10 | 1 | 6 | 74 | 77.0 | |
MARTIN LUTHER | 1/26/19 | 74-69 | Wot | 28-73 | .384 | 10-26 | .385 | 3-9 | .333 | 18 | 35 | 53 | 35.9 | 20 | 16 | 22 | 3 | 6 | 69 | 76.6 | |
ST. SCHOLASTICA | 1/31/19 | 52-86 | L | 33-59 | .559 | 10-31 | .323 | 10-14 | .714 | 7 | 32 | 39 | 36.0 | 14 | 21 | 12 | 5 | 5 | 86 | 77.0 | |
at Crown | 02/02/19 | 79-94 | L | 33-58 | .569 | 10-23 | .435 | 18-20 | .900 | 6 | 29 | 35 | 36.0 | 13 | 25 | 13 | 5 | 9 | 94 | 77.8 | |
at Northwestern (Minn.) | 2/6/19 | 66-89 | L | 34-76 | .447 | 15-34 | .441 | 6-10 | .600 | 15 | 28 | 43 | 36.3 | 8 | 23 | 5 | 3 | 11 | 89 | 78.3 | |
BETHANY LUTHERAN | 2/9/19 | 69-86 | L | 29-54 | .537 | 19-35 | .543 | 9-17 | .529 | 7 | 21 | 28 | 36.0 | 13 | 20 | 9 | 2 | 1 | 86 | 78.6 | |
at North Central | 02/16/19 | 71-83 | L | 33-57 | .579 | 2-13 | .154 | 15-23 | .652 | 5 | 32 | 37 | 36.0 | 18 | 20 | 19 | 3 | 11 | 83 | 78.8 | |
Opponents | 1970 | 718-1528 | .470 | 214-606 | .353 | 320-442 | .724 | 250 | 650 | 900 | 36.0 | 354 | 389 | 260 | 65 | 155 | 1970 | 78.8 | |||
UW-Superior | 1681 | 598-1369 | .437 | 217-552 | .393 | 268-365 | .734 | 170 | 633 | 803 | 32.1 | 416 | 289 | 361 | 28 | 132 | 1681 | 67.2 | |||
Games played: 25 | Rebounds/game: 36.0 | |
Points/game: 78.8 | Assists/game: 15.6 | |
FG Pct: 47.0 | Turnovers/game: 10.4 | |
3FG Pct: 35.3 | Assist/turnover ratio: 1.5 | |
FT Pct: 72.4 | Steals/game: 6.2 | |
Blocks/game: 2.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
FINLANDIA | 37/32 | 39/31 | 76-63 | +13 | 29-62/25-65 | .468/ .385 | 7-26/5-15 | .269/ .333 | 11-13/8-10 | .846/ .800 | 42/33 | +9 | 13/14 | 12/10 | 0/2 | 5/3 | 14/12 |
LAWRENCE | 31/34 | 31/40 | 62-74 | (12) | 22-45/25-47 | .489/ .532 | 5-18/9-21 | .278/ .429 | 13-18/15-19 | .722/ .789 | 33/21 | +12 | 7/10 | 17/11 | 0/0 | 4/7 | 15/19 |
Hamline | 27/40 | 42/35 | 69-75 | (6) | 23-53/27-58 | .434/ .466 | 9-20/6-21 | .450/ .286 | 14-16/15-19 | .875/ .789 | 36/28 | +8 | 7/9 | 21/14 | 0/4 | 7/5 | 21/18 |
Marian (Wis.) | 30/33 | 36/41 | 66-74 | (8) | 24-54/26-56 | .444/ .464 | 3-14/6-23 | .214/ .261 | 15-20/16-20 | .750/ .800 | 30/31 | (1) | 5/20 | 11/7 | 0/5 | 4/3 | 19/20 |
UW-RIVER FALLS | 23/39 | 32/36 | 55-75 | (20) | 20-54/28-71 | .370/ .394 | 12-27/5-20 | .444/ .250 | 3-4/14-18 | .750/ .778 | 28/51 | (23) | 17/13 | 15/7 | 3/1 | 2/7 | 15/10 |
UW-EAU CLAIRE | 26/28 | 30/40 | 56-68 | (12) | 22-46/24-56 | .478/ .429 | 6-16/7-23 | .375/ .304 | 6-7/13-14 | .857/ .929 | 25/33 | (8) | 8/11 | 15/12 | 3/0 | 2/9 | 13/9 |
UW-Stevens Point | 16/43 | 20/36 | 36-79 | (43) | 13-43/28-59 | .302/ .475 | 5-15/7-23 | .333/ .304 | 5-8/16-20 | .625/ .800 | 30/32 | (2) | 5/11 | 22/6 | 2/3 | 2/8 | 21/13 |
St. Scholastica | 19/53 | 32/32 | 51-85 | (34) | 18-52/30-59 | .346/ .508 | 6-19/11-27 | .316/ .407 | 9-12/14-19 | .750/ .737 | 31/37 | (6) | 9/16 | 20/11 | 3/4 | 8/10 | 19/13 |
Minnesota Morris | 36/37 | 41/47 | 77-84 | (7) | 28-58/25-41 | .483/ .610 | 14-30/12-21 | .467/ .571 | 7-12/22-29 | .583/ .759 | 30/28 | +2 | 20/16 | 16/16 | 0/2 | 7/4 | 21/11 |
NORTHLAND | 35/34 | 32/30 | 67-64 | +3 | 19-51/23-55 | .373/ .418 | 7-21/7-21 | .333/ .333 | 22-30/11-18 | .733/ .611 | 40/32 | +8 | 13/7 | 11/9 | 3/2 | 5/4 | 15/20 |
Martin Luther | 36/30 | 17/28 | 53-58 | (5) | 21-49/22-60 | .429/ .367 | 6-19/5-18 | .316/ .278 | 5-9/9-13 | .556/ .692 | 34/38 | (4) | 9/14 | 16/9 | 2/2 | 3/5 | 13/12 |
Saint John's (Minn.) | 25/51 | 28/43 | 53-94 | (41) | 20-55/38-66 | .364/ .576 | 6-20/11-26 | .300/ .423 | 7-10/7-10 | .700/ .700 | 28/40 | (12) | 10/27 | 10/6 | 1/7 | 5/4 | 11/9 |
CROWN | 37/35 | 33/48 | 70-83 | (13) | 26-60/27-69 | .433/ .391 | 10-24/6-26 | .417/ .231 | 8-10/23-27 | .800/ .852 | 30/49 | (19) | 15/13 | 9/6 | 1/2 | 1/7 | 16/13 |
Bethany Lutheran | 38/45 | 46/52 | 84-97 | (13) | 31-60/36-59 | .517/ .610 | 13-27/7-22 | .481/ .318 | 9-11/18-27 | .818/ .667 | 34/24 | +10 | 17/21 | 17/7 | 1/1 | 3/9 | 22/14 |
NORTHWESTERN (MINN.) | 33/40 | 37/54 | 70-94 | (24) | 25-50/36-77 | .500/ .468 | 9-15/14-30 | .600/ .467 | 11-13/8-13 | .846/ .615 | 31/40 | (9) | 10/19 | 15/5 | 0/3 | 2/3 | 14/12 |
NORTH CENTRAL | 41/33 | 40/48 | 92-91 | +1 | 29-64/32-69 | .453/ .464 | 15-32/10-32 | .469/ .313 | 19-24/17-24 | .792/ .708 | 39/40 | (1) | 16/7 | 12/10 | 0/2 | 6/5 | 21/12 |
FINLANDIA | 46/29 | 42/35 | 88-64 | +24 | 29-54/24-66 | .537/ .364 | 16-28/6-22 | .571/ .273 | 14-20/10-13 | .700/ .769 | 36/36 | - | 19/8 | 12/12 | 1/2 | 5/10 | 16/20 |
MINNESOTA MORRIS | 37/36 | 35/31 | 72-67 | +5 | 25-50/23-63 | .500/ .365 | 9-25/8-33 | .360/ .242 | 13-21/13-19 | .619/ .684 | 33/39 | (6) | 9/11 | 10/12 | 0/1 | 9/3 | 19/16 |
Northland | 24/41 | 49/33 | 73-74 | (1) | 25-54/29-55 | .463/ .527 | 6-17/6-20 | .353/ .300 | 17-21/10-17 | .810/ .588 | 29/33 | (4) | 6/17 | 10/10 | 0/1 | 7/6 | 17/15 |
MARTIN LUTHER | 34/26 | 18/26 | 74-69 | +5 | 25-61/28-73 | .410/ .384 | 10-22/10-26 | .455/ .385 | 14-24/3-9 | .583/ .333 | 37/53 | (16) | 14/16 | 15/22 | 1/3 | 10/6 | 13/20 |
ST. SCHOLASTICA | 24/48 | 28/38 | 52-86 | (34) | 17-51/33-59 | .333/ .559 | 5-21/10-31 | .238/ .323 | 13-16/10-14 | .813/ .714 | 23/39 | (16) | 10/21 | 14/12 | 1/5 | 9/5 | 18/14 |
Crown | 35/43 | 44/51 | 79-94 | (15) | 32-66/33-58 | .485/ .569 | 9-22/10-23 | .409/ .435 | 6-11/18-20 | .545/ .900 | 30/35 | (5) | 16/25 | 14/13 | 3/5 | 6/9 | 15/13 |
Northwestern (Minn.) | 28/46 | 38/43 | 66-89 | (23) | 25-60/34-76 | .417/ .447 | 9-19/15-34 | .474/ .441 | 7-8/6-10 | .875/ .600 | 32/43 | (11) | 8/23 | 16/5 | 1/3 | 4/11 | 10/8 |
BETHANY LUTHERAN | 39/42 | 30/44 | 69-86 | (17) | 25-53/29-54 | .472/ .537 | 11-24/19-35 | .458/ .543 | 8-11/9-17 | .727/ .529 | 30/28 | +2 | 14/20 | 13/9 | 1/2 | 6/1 | 16/13 |
North Central | 27/36 | 44/47 | 71-83 | (12) | 25-64/33-57 | .391/ .579 | 9-31/2-13 | .290/ .154 | 12-16/15-23 | .750/ .652 | 32/37 | (5) | 12/20 | 18/19 | 1/3 | 10/11 | 22/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 04 | 05 | 10 | 13 | ||||
Opponent | Date | Score | WL | ROBARGE,T | KRAMER,JO | WILLIAMS, | GALVAN,RO | SCOTT,MON | BROWN,CAR | GINER,JOA |
FINLANDIA | 11/9/18 | 76-63 | W | 3-5-3 | DNP | DNP | 2-6-1 | 26-16-6 | 3-1-0 | 1-1-0 |
LAWRENCE | 11/10/18 | 62-74 | L | 0-2-0 | DNP | 13-8-2 | 11-2-2 | 18-8-2 | DNP | 0-1-0 |
at Hamline | 11/13/18 | 69-75 | L | 3-3-1 | 8-1-0 | 4-0-0 | 6-3-1 | 21-9-5 | 0-0-0 | 0-1-0 |
at Marian (Wis.) | 11/17/18 | 66-74 | L | 0-4-0 | 0-0-0 | DNP | 10-4-1 | 22-7-1 | DNP | 2-2-0 |
UW-RIVER FALLS | 11/21/18 | 55-75 | L | 6-2-2 | DNP | DNP | 0-2-4 | 20-10-3 | 0-0-0 | 2-1-0 |
UW-EAU CLAIRE | 11/28/18 | 56-68 | L | 0-0-0 | 0-0-0 | DNP | 0-2-0 | 24-9-1 | 0-1-0 | 2-1-1 |
at UW-Stevens Point | 12/1/18 | 36-79 | L | 0-0-0 | 0-0-0 | DNP | 5-6-0 | 10-6-0 | 0-0-0 | 0-0-0 |
at St. Scholastica | 12/5/18 | 51-85 | L | 0-1-0 | 0-0-0 | DNP | 2-3-0 | 17-4-3 | 2-0-0 | 0-2-0 |
at Minnesota Morris | 12/08/18 | 77-84 | L | 0-0-1 | 0-1-0 | DNP | 0-1-0 | 20-6-7 | DNP | 0-2-2 |
NORTHLAND | 12/12/18 | 67-64 | W | 0-0-0 | 0-1-1 | DNP | 3-2-1 | 17-11-3 | DNP | 3-6-1 |
at Martin Luther | 12/15/18 | 53-58 | L | 2-2-0 | 0-0-0 | DNP | 2-7-0 | 14-5-1 | 2-1-0 | 0-1-1 |
at Saint John's (Minn.) | 12/29/18 | 53-94 | L | 0-1-1 | 0-2-0 | DNP | 0-1-0 | 22-4-3 | 3-0-0 | DNP |
CROWN | 1/2/19 | 70-83 | L | 0-1-0 | 0-0-0 | DNP | 0-4-3 | 22-7-4 | 0-0-1 | 0-0-0 |
at Bethany Lutheran | 01/05/19 | 84-97 | L | 0-2-0 | 0-0-0 | DNP | 0-2-3 | 25-8-2 | 7-0-2 | 0-3-1 |
NORTHWESTERN (MINN.) | 1/9/19 | 70-94 | L | 0-0-0 | DNP | DNP | 2-0-0 | 15-5-3 | 11-2-1 | 1-1-0 |
NORTH CENTRAL | 1/12/19 | 92-91 | WO | DNP | 0-0-0 | DNP | 0-5-1 | 33-5-4 | 17-9-2 | 0-0-0 |
FINLANDIA | 1/14/19 | 88-64 | W | 5-2-1 | 10-2-2 | DNP | 5-4-2 | 15-10-8 | 23-3-0 | 0-2-0 |
MINNESOTA MORRIS | 1/19/19 | 72-67 | W | 2-3-2 | 6-4-1 | DNP | 1-1-0 | 22-10-3 | 11-4-0 | 0-1-0 |
at Northland | 01/23/19 | 73-74 | L | 0-1-0 | 14-1-2 | DNP | 4-3-0 | 18-3-2 | 3-3-0 | 0-0-0 |
MARTIN LUTHER | 1/26/19 | 74-69 | WO | 0-0-0 | 5-3-2 | DNP | 0-4-3 | 28-11-2 | 8-4-0 | DNP |
ST. SCHOLASTICA | 1/31/19 | 52-86 | L | 1-2-1 | 5-2-2 | DNP | 2-5-2 | 6-2-0 | 4-2-1 | 0-0-0 |
at Crown | 02/02/19 | 79-94 | L | 2-0-0 | 3-2-1 | DNP | 0-1-0 | 19-5-3 | 16-2-2 | 0-1-0 |
at Northwestern (Minn.) | 2/6/19 | 66-89 | L | 0-1-0 | 0-3-0 | DNP | 0-1-1 | 13-8-1 | 4-1-1 | 0-1-0 |
BETHANY LUTHERAN | 2/9/19 | 69-86 | L | 3-0-0 | 0-1-0 | DNP | 2-4-2 | 25-6-2 | 3-3-1 | 7-3-0 |
at North Central | 02/16/19 | 71-83 | L | 2-2-0 | 6-2-0 | DNP | 5-8-2 | 20-7-6 | 0-0-0 | 0-4-0 |
14 | 20 | 22 | 23 | 24 | 30 | 33 | ||||
Opponent | Date | Score | WL | LAMUE,LUC | DETTLE,SA | HINES,DA' | ARROYO,AD | ACKERMAN, | REYKDAL,M | PIORO,JOH |
FINLANDIA | 11/9/18 | 76-63 | W | 0-0-0 | DNP | DNP | 4-0-0 | DNP | 23-3-2 | 2-2-1 |
LAWRENCE | 11/10/18 | 62-74 | L | DNP | DNP | DNP | 0-0-0 | DNP | 7-2-0 | 6-1-1 |
at Hamline | 11/13/18 | 69-75 | L | DNP | DNP | 3-5-0 | 0-1-0 | DNP | 16-2-0 | 4-1-0 |
at Marian (Wis.) | 11/17/18 | 66-74 | L | 3-3-0 | DNP | 5-2-0 | DNP | DNP | 21-2-2 | 0-1-1 |
UW-RIVER FALLS | 11/21/18 | 55-75 | L | 6-1-1 | DNP | 4-2-0 | 0-0-0 | 0-0-0 | 9-3-5 | 0-2-2 |
UW-EAU CLAIRE | 11/28/18 | 56-68 | L | 0-0-1 | DNP | 0-1-0 | 0-0-0 | DNP | 16-2-1 | 8-7-2 |
at UW-Stevens Point | 12/1/18 | 36-79 | L | 12-2-0 | DNP | 0-5-0 | 2-0-0 | DNP | 5-0-2 | 0-3-2 |
at St. Scholastica | 12/5/18 | 51-85 | L | 0-1-0 | 0-2-1 | 0-2-0 | 5-2-0 | 2-2-1 | 14-4-1 | 3-3-1 |
at Minnesota Morris | 12/08/18 | 77-84 | L | 3-0-1 | DNP | 2-2-2 | 11-3-0 | 7-3-2 | 27-3-2 | 5-3-3 |
NORTHLAND | 12/12/18 | 67-64 | W | 3-0-0 | DNP | 0-1-0 | 8-6-1 | 0-1-1 | 22-2-2 | 2-4-3 |
at Martin Luther | 12/15/18 | 53-58 | L | DNP | DNP | 0-0-0 | 7-3-0 | 3-3-3 | 15-8-1 | 4-1-3 |
at Saint John's (Minn.) | 12/29/18 | 53-94 | L | 0-1-1 | 2-0-0 | 7-3-0 | 0-0-1 | 2-0-0 | 8-2-0 | 0-2-3 |
CROWN | 1/2/19 | 70-83 | L | 6-0-0 | DNP | 4-7-1 | 0-0-0 | 2-1-0 | 16-2-3 | 6-2-2 |
at Bethany Lutheran | 01/05/19 | 84-97 | L | 3-0-1 | 2-1-0 | DNP | 10-2-2 | 0-1-1 | 26-2-2 | 6-4-1 |
NORTHWESTERN (MINN.) | 1/9/19 | 70-94 | L | 0-2-0 | DNP | DNP | 2-2-2 | 0-1-1 | 21-0-1 | 8-2-0 |
NORTH CENTRAL | 1/12/19 | 92-91 | WO | DNP | DNP | DNP | 7-4-0 | 0-0-0 | 26-1-4 | 7-7-3 |
FINLANDIA | 1/14/19 | 88-64 | W | 3-0-0 | 0-0-0 | DNP | 1-2-1 | DNP | 10-4-2 | 6-3-2 |
MINNESOTA MORRIS | 1/19/19 | 72-67 | W | 0-0-0 | DNP | DNP | 3-1-0 | DNP | 17-2-2 | 5-3-1 |
at Northland | 01/23/19 | 73-74 | L | DNP | DNP | DNP | 14-8-2 | DNP | 17-6-0 | 0-1-0 |
MARTIN LUTHER | 1/26/19 | 74-69 | WO | 0-0-0 | DNP | DNP | 2-1-1 | DNP | 18-5-2 | 13-3-4 |
ST. SCHOLASTICA | 1/31/19 | 52-86 | L | 0-0-0 | 3-0-0 | DNP | 6-1-0 | 0-0-0 | 15-0-3 | 2-3-1 |
at Crown | 02/02/19 | 79-94 | L | 0-1-1 | DNP | DNP | 5-1-1 | DNP | 15-2-4 | 5-6-3 |
at Northwestern (Minn.) | 2/6/19 | 66-89 | L | 6-0-0 | DNP | DNP | 0-4-1 | 3-0-0 | 16-4-4 | 14-1-0 |
BETHANY LUTHERAN | 2/9/19 | 69-86 | L | 3-0-0 | DNP | DNP | 0-2-0 | DNP | 9-4-5 | 8-2-1 |
at North Central | 02/16/19 | 71-83 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 17-2-2 | 15-4-2 |
34 | 44 | 55 | ||||
Opponent | Date | Score | WL | VATTHAUER | MCGILL,AN | ELDIEN,BR |
FINLANDIA | 11/9/18 | 76-63 | W | DNP | 12-5-0 | DNP |
LAWRENCE | 11/10/18 | 62-74 | L | DNP | 7-5-0 | DNP |
at Hamline | 11/13/18 | 69-75 | L | 0-0-0 | 4-2-0 | DNP |
