UW-Superior

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Carthage   11/16/18  72-71   W  29-62  .468  5-14  .357  9-13  .692  12  26  38   38.0  10  15  19  2  13  72   72.0 
at St. Norbert   11/17/18  74-57   W  26-58  .448  6-15  .400  16-23  .696  14  23  37   37.5  19  12  16  2  13  74   73.0 
at Augsburg   11/19/18  63-79   L  22-51  .431  5-19  .263  14-16  .875  7  29  36   37.0  22  17  25  2  7  63   69.7 
at Bemidji State   11/26/18  58-50   W  24-54  .444  3-8  .375  7-11  .636  13  26  39   37.5  14  14  18  10  10  58   66.8 
SAINT BENEDICT   11/28/18  77-52   W  33-65  .508  5-12  .417  6-11  .545  15  30  45   39.0  20  23  12  1  11  77   68.8 
UW-EAU CLAIRE   12/1/18   75-64   W  25-53  .472  13-21  .619  12-16  .750  7  24  31   37.7  20  17  16  4  5  75   69.8 
at St. Scholastica   12/5/18   74-52   W  26-62  .419  2-10  .200  20-23  .870  18  32  50   39.4  13  15  17  3  11  74   70.4 
at Minnesota Morris   12/8/18   59-52   W  21-49  .429  5-16  .313  12-20  .600  8  27  35   38.9  23  14  18  0  13  59   69.0 
NORTHLAND   12/12/18  75-52   W  28-63  .444  2-7  .286  17-23  .739  16  26  42   39.2  26  12  24  6  15  75   69.7 
at Martin Luther   12/15/18  80-42   W  29-68  .426  8-20  .400  14-19  .737  15  31  46   39.9  17  23  16  5  16  80   70.7 
CONCORDIA (MINN.)   12/29/18  72-64   W  25-53  .472  7-19  .368  15-26  .577  12  22  34   39.4  21  15  15  1  7  72   70.8 
UW-STOUT   12/30/18  86-80   Wot  32-72  .444  6-21  .286  16-19  .842  18  30  48   40.1  17  22  19  4  8  86   72.1 
CROWN   1/2/19   83-46   W  31-66  .470  10-20  .500  11-14  .786  18  22  40   40.1  18  17  15  5  15  83   72.9 
at Bethany Lutheran   01/05/19  60-72   L  22-53  .415  4-17  .235  12-17  .706  17  23  40   40.1  31  12  28  2  7  60   72.0 
NORTHWESTERN (MINN.)   1/9/19   71-61   W  22-58  .379  5-19  .263  22-27  .815  21  23  44   40.3  15  11  13  1  8  71   71.9 
NORTH CENTRAL   1/12/19   86-35   W  34-71  .479  9-21  .429  9-17  .529  20  32  52   41.1  19  20  13  8  12  86   72.8 
FINLANDIA   1/14/19   83-66   W  31-61  .508  6-14  .429  15-23  .652  12  30  42   41.1  16  17  17  2  11  83   73.4 
MINNESOTA MORRIS   1/19/19   71-50   W  25-57  .439  4-14  .286  17-18  .944  13  23  36   40.8  21  18  18  2  12  71   73.3 
at Northland   01/23/19  88-62   W  33-69  .478  5-11  .455  17-17  1.000  12  21  33   40.4  16  15  10  3  12  88   74.1 
MARTIN LUTHER   1/26/19   89-30   W  34-76  .447  7-17  .412  14-16  .875  23  30  53   41.0  8  20  10  5  16  89   74.8 
ST. SCHOLASTICA   1/31/19   84-47   W  31-66  .470  8-16  .500  14-21  .667  14  37  51   41.5  14  15  17  0  11  84   75.2 
at Crown   02/02/19  71-47   W  25-57  .439  3-15  .200  18-30  .600  13  24  37   41.3  17  15  20  2  22  71   75.0 
at Northwestern (Minn.)   2/6/19   81-59   W  28-66  .424  13-24  .542  12-13  .923  11  24  35   41.0  12  21  8  3  9  81   75.3 
BETHANY LUTHERAN   2/9/19   74-61   W  31-66  .470  5-15  .333  7-8  .875  12  19  31   40.6  16  18  11  1  10  74   75.2 
at North Central   02/16/19  69-62   W  24-57  .421  9-19  .474  12-19  .632  10  21  31   40.2  18  14  15  4  6  69   75.0 
NORTHWESTERN (MINN.)   2/21/19   71-67   Wot  23-56  .411  9-25  .360  16-21  .762  14  24  38   40.2  13  17  15  1  7  71   74.8 
BETHANY LUTHERAN   2/23/19   54-55   L  19-58  .328  2-18  .111  14-19  .737  10  22  32   39.9  19  12  9  1  6  54   74.1 


 
UW-Superior     2000     733-1647  .445  166-447  .371  368-500  .736  375  701  1076   39.9  475  441  434  80  293  2000   74.1 
Opponents     1535     537-1474  .364  135-482  .280  326-459  .710  270  594  864   32.0  464  310  526  56  194  1535   56.9 
 
Games played: 27      Rebounds/game: 39.9 
Points/game: 74.1      Assists/game: 16.3 
FG Pct: 44.5      Turnovers/game: 16.1 
3FG Pct: 37.1      Assist/turnover ratio: 1.0 
FT Pct: 73.6      Steals/game: 10.9 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Carthage   11/16/18  72-71   W  27-65  .415  10-25  .400  7-7  1.000  11  21  32   32.0  15  17  17  4  12  71   71.0 
at St. Norbert   11/17/18  74-57   W  21-53  .396  6-15  .400  9-15  .600  10  21  31   31.5  18  11  23  2  5  57   64.0 
at Augsburg   11/19/18  63-79   L  26-65  .400  8-21  .381  19-28  .679  15  24  39   34.0  16  17  16  1  14  79   69.0 
at Bemidji State   11/26/18  58-50   W  19-59  .322  2-17  .118  10-11  .909  13  20  33   33.8  18  8  17  5  12  50   64.2 
SAINT BENEDICT   11/28/18  77-52   W  18-55  .327  7-22  .318  9-13  .692  10  21  31   33.2  15  12  17  0  2  52   61.8 
UW-EAU CLAIRE   12/1/18   75-64   W  23-61  .377  4-19  .211  14-17  .824  14  26  40   34.3  16  14  14  1  7  64   62.2 
at St. Scholastica   12/5/18   74-52   W  18-61  .295  5-21  .238  11-13  .846  12  20  32   34.0  17  14  17  1  7  52   60.7 
at Minnesota Morris   12/8/18   59-52   W  14-49  .286  3-18  .167  21-26  .808  11  23  34   34.0  18  10  22  0  7  52   59.6 
NORTHLAND   12/12/18  75-52   W  18-46  .391  3-12  .250  13-21  .619  5  24  29   33.4  18  9  26  2  6  52   58.8 
at Martin Luther   12/15/18  80-42   W  15-52  .288  3-11  .273  9-20  .450  10  26  36   33.7  18  13  23  4  6  42   57.1 
CONCORDIA (MINN.)   12/29/18  72-64   W  19-46  .413  6-19  .316  20-23  .870  5  22  27   33.1  20  10  16  5  6  64   57.7 
UW-STOUT   12/30/18  86-80   Wot  28-70  .400  7-23  .304  17-22  .773  14  22  36   33.3  20  11  16  3  13  80   59.6 
CROWN   1/2/19   83-46   W  16-42  .381  2-3  .667  12-23  .522  12  16  28   32.9  14  7  28  0  6  46   58.5 
at Bethany Lutheran   01/05/19  60-72   L  20-51  .392  3-11  .273  29-35  .829  10  17  27   32.5  18  15  16  0  10  72   59.5 
NORTHWESTERN (MINN.)   1/9/19   71-61   W  24-54  .444  6-23  .261  7-9  .778  9  19  28   32.2  19  13  15  4  8  61   59.6 
NORTH CENTRAL   1/12/19   86-35   W  9-50  .180  5-20  .250  12-23  .522  10  24  34   32.3  20  3  22  2  4  35   58.1 
FINLANDIA   1/14/19   83-66   W  23-60  .383  9-23  .391  11-15  .733  8  22  30   32.2  14  15  18  0  9  66   58.5 
MINNESOTA MORRIS   1/19/19   71-50   W  18-48  .375  3-11  .273  11-18  .611  8  19  27   31.9  14  15  19  5  3  50   58.1 
at Northland   01/23/19  88-62   W  27-55  .491  2-16  .125  6-13  .462  8  21  29   31.7  23  19  20  3  8  62   58.3 
MARTIN LUTHER   1/26/19   89-30   W  11-51  .216  4-17  .235  4-6  .667  11  20  31   31.7  14  5  31  3  6  30   56.8 
ST. SCHOLASTICA   1/31/19   84-47   W  17-61  .279  4-16  .250  9-13  .692  9  24  33   31.8  15  4  17  2  8  47   56.4 
at Crown   02/02/19  71-47   W  18-51  .353  2-9  .222  9-15  .600  12  24  36   32.0  25  8  29  0  10  47   56.0 
at Northwestern (Minn.)   2/6/19   81-59   W  25-63  .397  5-25  .200  4-8  .500  7  23  30   31.9  15  15  15  4  5  59   56.1 
BETHANY LUTHERAN   2/9/19   74-61   W  20-49  .408  8-20  .400  13-14  .929  10  22  32   31.9  17  9  21  1  9  61   56.3 
at North Central   02/16/19  69-62   W  21-59  .356  7-28  .250  13-16  .813  14  22  36   32.0  15  11  20  2  4  62   56.5 
NORTHWESTERN (MINN.)   2/21/19   71-67   Wot  24-57  .421  8-24  .333  11-13  .846  9  22  31   32.0  19  18  15  0  4  67   56.9 
BETHANY LUTHERAN   2/23/19   54-55   L  18-41  .439  3-13  .231  16-22  .727  3  29  32   32.0  13  7  16  2  3  55   56.9 


 
Opponents     1535     537-1474  .364  135-482  .280  326-459  .710  270  594  864   32.0  464  310  526  56  194  1535   56.9 
UW-Superior     2000     733-1647  .445  166-447  .371  368-500  .736  375  701  1076   39.9  475  441  434  80  293  2000   74.1 
 
Games played: 27      Rebounds/game: 32.0 
Points/game: 56.9      Assists/game: 11.5 
FG Pct: 36.4      Turnovers/game: 19.5 
3FG Pct: 28.0      Assist/turnover ratio: 0.6 
FT Pct: 71.0      Steals/game: 7.2 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Carthage  42/38  30/33  72-71   +1  29-62/27-65  .468/ .415  5-14/10-25  .357/ .400  9-13/7-7  .692/1.000  38/32  +6  15/17  19/17  2/4  13/12  10/15 
St. Norbert  43/19  31/38  74-57   +17  26-58/21-53  .448/ .396  6-15/6-15  .400/ .400  16-23/9-15  .696/ .600  37/31  +6  12/11  16/23  2/2  13/5  19/18 
Augsburg  35/34  28/45  63-79   (16)  22-51/26-65  .431/ .400  5-19/8-21  .263/ .381  14-16/19-28  .875/ .679  36/39  (3)  17/17  25/16  2/1  7/14  22/16 
Bemidji State  36/27  22/23  58-50   +8  24-54/19-59  .444/ .322  3-8/2-17  .375/ .118  7-11/10-11  .636/ .909  39/33  +6  14/8  18/17  10/5  10/12  14/18 
SAINT BENEDICT  42/23  35/29  77-52   +25  33-65/18-55  .508/ .327  5-12/7-22  .417/ .318  6-11/9-13  .545/ .692  45/31  +14  23/12  12/17  1/0  11/2  20/15 
UW-EAU CLAIRE  37/33  38/31  75-64   +11  25-53/23-61  .472/ .377  13-21/4-19  .619/ .211  12-16/14-17  .750/ .824  31/40  (9)  17/14  16/14  4/1  5/7  20/16 
St. Scholastica  37/23  37/29  74-52   +22  26-62/18-61  .419/ .295  2-10/5-21  .200/ .238  20-23/11-13  .870/ .846  50/32  +18  15/14  17/17  3/1  11/7  13/17 
Minnesota Morris  24/25  35/27  59-52   +7  21-49/14-49  .429/ .286  5-16/3-18  .313/ .167  12-20/21-26  .600/ .808  35/34  +1  14/10  18/22  0/0  13/7  23/18 
NORTHLAND  32/19  43/33  75-52   +23  28-63/18-46  .444/ .391  2-7/3-12  .286/ .250  17-23/13-21  .739/ .619  42/29  +13  12/9  24/26  6/2  15/6  26/18 
Martin Luther  39/17  41/25  80-42   +38  29-68/15-52  .426/ .288  8-20/3-11  .400/ .273  14-19/9-20  .737/ .450  46/36  +10  23/13  16/23  5/4  16/6  17/18 
CONCORDIA (MINN.)  34/32  38/32  72-64   +8  25-53/19-46  .472/ .413  7-19/6-19  .368/ .316  15-26/20-23  .577/ .870  34/27  +7  15/10  15/16  1/5  7/6  21/20 
UW-STOUT  35/35  37/37  86-80   +6  32-72/28-70  .444/ .400  6-21/7-23  .286/ .304  16-19/17-22  .842/ .773  48/36  +12  22/11  19/16  4/3  8/13  17/20 
CROWN  46/22  37/24  83-46   +37  31-66/16-42  .470/ .381  10-20/2-3  .500/ .667  11-14/12-23  .786/ .522  40/28  +12  17/7  15/28  5/0  15/6  18/14 
Bethany Lutheran  21/37  39/35  60-72   (12)  22-53/20-51  .415/ .392  4-17/3-11  .235/ .273  12-17/29-35  .706/ .829  40/27  +13  12/15  28/16  2/0  7/10  31/18 
NORTHWESTERN (MINN.)  27/27  44/34  71-61   +10  22-58/24-54  .379/ .444  5-19/6-23  .263/ .261  22-27/7-9  .815/ .778  44/28  +16  11/13  13/15  1/4  8/8  15/19 
NORTH CENTRAL  40/22  46/13  86-35   +51  34-71/9-50  .479/ .180  9-21/5-20  .429/ .250  9-17/12-23  .529/ .522  52/34  +18  20/3  13/22  8/2  12/4  19/20 
FINLANDIA  43/19  40/47  83-66   +17  31-61/23-60  .508/ .383  6-14/9-23  .429/ .391  15-23/11-15  .652/ .733  42/30  +12  17/15  17/18  2/0  11/9  16/14 
MINNESOTA MORRIS  34/29  37/21  71-50   +21  25-57/18-48  .439/ .375  4-14/3-11  .286/ .273  17-18/11-18  .944/ .611  36/27  +9  18/15  18/19  2/5  12/3  21/14 
Northland  53/26  35/36  88-62   +26  33-69/27-55  .478/ .491  5-11/2-16  .455/ .125  17-17/6-13  1.000/ .462  33/29  +4  15/19  10/20  3/3  12/8  16/23 
MARTIN LUTHER  43/12  46/18  89-30   +59  34-76/11-51  .447/ .216  7-17/4-17  .412/ .235  14-16/4-6  .875/ .667  53/31  +22  20/5  10/31  5/3  16/6  8/14 
ST. SCHOLASTICA  46/21  38/26  84-47   +37  31-66/17-61  .470/ .279  8-16/4-16  .500/ .250  14-21/9-13  .667/ .692  51/33  +18  15/4  17/17  0/2  11/8  14/15 
Crown  39/24  32/23  71-47   +24  25-57/18-51  .439/ .353  3-15/2-9  .200/ .222  18-30/9-15  .600/ .600  37/36  +1  15/8  20/29  2/0  22/10  17/25 
Northwestern (Minn.)  40/29  41/30  81-59   +22  28-66/25-63  .424/ .397  13-24/5-25  .542/ .200  12-13/4-8  .923/ .500  35/30  +5  21/15  8/15  3/4  9/5  12/15 
BETHANY LUTHERAN  34/31  40/30  74-61   +13  31-66/20-49  .470/ .408  5-15/8-20  .333/ .400  7-8/13-14  .875/ .929  31/32  (1)  18/9  11/21  1/1  10/9  16/17 
North Central  35/29  34/33  69-62   +7  24-57/21-59  .421/ .356  9-19/7-28  .474/ .250  12-19/13-16  .632/ .813  31/36  (5)  14/11  15/20  4/2  6/4  18/15 
NORTHWESTERN (MINN.)  32/23  28/37  71-67   +4  23-56/24-57  .411/ .421  9-25/8-24  .360/ .333  16-21/11-13  .762/ .846  38/31  +7  17/18  15/15  1/0  7/4  13/19 
BETHANY LUTHERAN  23/25  31/30  54-55   (1)  19-58/18-41  .328/ .439  2-18/3-13  .111/ .231  14-19/16-22  .737/ .727  32/32  -  12/7  9/16  1/2  6/3  19/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  VERDEJO,N  KOSTROVA,  FRANKS,SY  FOLKERS,B  KMECIK,MA  RUIZ,MARI  KANE,TAYL 
vs Carthage  11/16/18  72-71  W  DNP  0-0-1  5-2-0  DNP  DNP  0-0-0  DNP 
at St. Norbert  11/17/18  74-57  W  0-0-0  7-2-1  2-1-2  0-0-0  0-2-1  9-1-1  DNP 
at Augsburg  11/19/18  63-79  L  DNP  8-1-1  0-1-0  DNP  0-1-0  6-1-2  DNP 
at Bemidji State  11/26/18  58-50  W  DNP  3-2-1  0-0-0  0-0-0  3-2-0  7-1-0  2-4-2 
SAINT BENEDICT  11/28/18  77-52  W  0-0-0  3-2-2  DNP  0-2-0  4-1-0  8-1-1  8-5-3 
UW-EAU CLAIRE  12/1/18  75-64  W  DNP  6-0-1  DNP  DNP  4-2-0  0-2-1  3-2-1 
at St. Scholastica  12/5/18  74-52  W  DNP  12-4-0  DNP  DNP  5-2-0  0-0-3  9-10-0 
at Minnesota Morris  12/8/18  59-52  W  DNP  0-0-1  DNP  DNP  0-1-1  8-2-0  6-5-0 
NORTHLAND  12/12/18  75-52  W  0-0-1  4-1-0  DNP  0-0-0  0-2-1  6-1-2  5-6-1 
at Martin Luther  12/15/18  80-42  W  DNP  10-1-0  DNP  5-0-0  2-3-0  10-5-4  5-8-1 
CONCORDIA (MINN.)  12/29/18  72-64  W  DNP  10-0-3  DNP  DNP  0-2-1  1-0-0  6-6-1 
UW-STOUT  12/30/18  86-80  WO  DNP  5-0-0  DNP  DNP  0-0-1  0-3-1  4-8-5 
CROWN  1/2/19  83-46  W  DNP  7-0-1  2-0-1  0-1-0  2-0-1  10-1-0  4-5-2 
at Bethany Lutheran  01/05/19  60-72  L  DNP  4-3-1  4-2-0  0-2-0  4-1-1  2-0-0  0-4-0 
NORTHWESTERN (MINN.)  1/9/19  71-61  W  DNP  0-0-0  3-1-0  DNP  2-2-0  DNP  7-10-5 
NORTH CENTRAL  1/12/19  86-35  W  4-0-0  3-2-0  3-0-2  5-2-0  0-1-1  3-4-3  6-6-3 
FINLANDIA  1/14/19  83-66  W  DNP  5-2-1  3-2-0  DNP  8-1-2  2-1-1  3-3-2 
MINNESOTA MORRIS  1/19/19  71-50  W  DNP  DNP  2-2-0  0-0-0  2-3-0  6-0-2  10-8-5 
at Northland  01/23/19  88-62  W  0-1-0  2-0-0  5-1-0  0-1-0  6-3-0  7-2-2  6-4-1 
MARTIN LUTHER  1/26/19  89-30  W  0-1-0  DNP  0-3-0  4-3-0  2-1-2  11-4-2  10-5-2 
ST. SCHOLASTICA  1/31/19  84-47  W  0-0-0  DNP  5-4-3  0-0-1  1-1-1  10-2-1  6-6-3 
at Crown  02/02/19  71-47  W  0-0-0  0-1-0  11-2-0  3-0-0  10-3-0  12-1-3  7-7-1 
at Northwestern (Minn.)  2/6/19  81-59  W  DNP  2-0-1  DNP  DNP  0-0-0  16-1-2  2-8-4 
BETHANY LUTHERAN  2/9/19  74-61  W  DNP  DNP  0-1-1  DNP  DNP  3-1-1  4-3-7 
at North Central  02/16/19  69-62  W  DNP  0-0-1  3-0-1  DNP  0-1-0  7-2-2  4-5-0 
NORTHWESTERN (MINN.)  2/21/19  71-67  WO  DNP  0-0-0  3-2-2  DNP  0-0-0  5-0-2  6-9-2 
BETHANY LUTHERAN  2/23/19  54-55  L  DNP  DNP  2-0-1  DNP  0-0-0  2-1-0  6-4-0 

        12  13  14  20  21  22  23 
Opponent  Date  Score  WL  ANDERSON,  LARSON,MA  CARPENTER  LEADSTROM  WHITE,KAT  SCOTT,PAS  REINERTSE 
vs Carthage  11/16/18  72-71  W  7-2-0  DNP  0-4-8  6-5-1  10-3-0  DNP  21-10-2 
at St. Norbert  11/17/18  74-57  W  4-0-1  0-1-0  9-2-2  9-4-1  2-3-1  DNP  15-3-1 
at Augsburg  11/19/18  63-79  L  0-1-0  DNP  5-7-11  6-2-0  5-2-1  DNP  17-4-2 
at Bemidji State  11/26/18  58-50  W  0-5-0  DNP  11-2-2  2-2-4  4-3-0  DNP  5-6-3 
SAINT BENEDICT  11/28/18  77-52  W  10-5-5  0-0-0  3-0-7  4-3-0  5-0-0  DNP  12-6-2 
UW-EAU CLAIRE  12/1/18  75-64  W  0-2-1  DNP  21-5-5  5-3-2  3-1-1  DNP  11-7-2 
at St. Scholastica  12/5/18  74-52  W  6-7-2  DNP  5-2-5  4-5-2  0-3-0  DNP  14-3-2 
at Minnesota Morris  12/8/18  59-52  W  0-1-1  DNP  13-4-4  4-4-2  2-4-0  DNP  13-4-3 
NORTHLAND  12/12/18  75-52  W  2-4-2  4-0-0  8-0-3  2-3-0  DNP  DNP  14-8-1 
at Martin Luther  12/15/18  80-42  W  8-2-0  0-0-0  6-2-10  2-1-1  0-1-0  DNP  15-7-2 
CONCORDIA (MINN.)  12/29/18  72-64  W  2-1-1  0-0-0  8-1-3  1-2-0  9-1-0  DNP  14-7-4 
UW-STOUT  12/30/18  86-80  WO  0-2-2  DNP  8-0-8  9-6-3  3-1-0  DNP  25-9-0 
CROWN  1/2/19  83-46  W  2-4-0  0-0-1  9-2-5  8-4-1  10-3-1  DNP  13-4-2 
at Bethany Lutheran  01/05/19  60-72  L  0-0-0  DNP  5-2-6  4-3-0  3-3-0  DNP  19-8-3 
NORTHWESTERN (MINN.)  1/9/19  71-61  W  4-5-0  DNP  11-1-5  6-2-0  4-3-1  DNP  25-11-0 
NORTH CENTRAL  1/12/19  86-35  W  8-3-0  0-0-0  14-1-4  8-6-2  5-5-0  DNP  9-8-3 
FINLANDIA  1/14/19  83-66  W  4-5-3  DNP  8-6-6  3-0-0  6-0-0  DNP  19-4-1 
MINNESOTA MORRIS  1/19/19  71-50  W  3-3-0  DNP  7-2-5  4-1-2  2-0-0  DNP  13-5-2 
at Northland  01/23/19  88-62  W  6-4-0  0-2-0  10-1-4  9-3-2  7-2-0  DNP  15-4-2 
MARTIN LUTHER  1/26/19  89-30  W  2-2-0  0-1-0  7-4-5  2-2-2  DNP  2-3-2  13-5-1 
ST. SCHOLASTICA  1/31/19  84-47  W  6-3-0  0-0-0  15-1-1  4-9-1  7-5-0  0-0-0  17-7-3 
at Crown  02/02/19  71-47  W  2-0-1  1-1-0  4-6-5  4-2-2  4-1-0  0-1-0  12-5-3 
at Northwestern (Minn.)  2/6/19  81-59  W  0-0-0  DNP  19-4-6  0-4-0  5-1-2  DNP  18-8-3 
BETHANY LUTHERAN  2/9/19  74-61  W  0-0-0  DNP  18-3-5  0-3-0  12-2-0  DNP  8-5-2 
at North Central  02/16/19  69-62  W  2-0-0  DNP  16-2-8  0-1-0  2-1-0  DNP  20-7-0 
NORTHWESTERN (MINN.)  2/21/19  71-67  WO  0-0-0  DNP  11-0-5  3-2-1  16-1-0  DNP  12-7-4 
BETHANY LUTHERAN  2/23/19  54-55  L  0-1-1  DNP  7-5-4  10-2-2  0-2-0  0-0-0  13-4-2 

        25  30  32  42  44  50 
Opponent  Date  Score  WL  KOIVISTO,  MCGRATH,B  JALIVAY,L  NORLIN,HA  BOLLUM,LI  KING,TYMB 
vs Carthage  11/16/18  72-71  W  DNP  DNP  DNP  23-9-3  DNP  DNP 
at St. Norbert  11/17/18  74-57  W  0-1-0  4-0-0  0-0-0  13-9-1  0-0-0  DNP 
at Augsburg  11/19/18  63-79  L  DNP  DNP  DNP  16-15-0  DNP  DNP 
at Bemidji State  11/26/18  58-50  W  DNP  DNP  DNP  21-5-2  DNP  DNP 
SAINT BENEDICT  11/28/18  77-52  W  DNP  1-0-0  0-0-0  19-13-3  0-2-0  DNP 
UW-EAU CLAIRE  12/1/18  75-64  W  DNP  DNP  DNP  22-6-3  0-0-0  DNP 
at St. Scholastica  12/5/18  74-52  W  DNP  DNP  0-0-0  19-10-1  DNP  DNP 
at Minnesota Morris  12/8/18  59-52  W  DNP  DNP  DNP  13-10-2  DNP  DNP 
NORTHLAND  12/12/18  75-52  W  3-2-1  1-0-0  2-0-0  24-7-0  0-1-0  DNP 
at Martin Luther  12/15/18  80-42  W  0-2-1  3-1-0  0-0-2  12-10-2  2-1-0  DNP 
CONCORDIA (MINN.)  12/29/18  72-64  W  DNP  DNP  DNP  21-8-2  DNP  DNP 
UW-STOUT  12/30/18  86-80  WO  DNP  0-1-0  DNP  32-12-2  DNP  DNP 
CROWN  1/2/19  83-46  W  2-0-2  2-1-0  0-0-0  8-11-0  4-1-0  DNP 
at Bethany Lutheran  01/05/19  60-72  L  2-1-0  3-0-0  0-0-1  10-5-0  0-0-0  DNP 
NORTHWESTERN (MINN.)  1/9/19  71-61  W  DNP  DNP  DNP  9-8-0  DNP  DNP 
NORTH CENTRAL  1/12/19  86-35  W  0-1-0  DNP  4-0-1  14-10-0  0-2-1  DNP 
FINLANDIA  1/14/19  83-66  W  3-0-1  DNP  DNP  19-15-0  DNP  DNP 
MINNESOTA MORRIS  1/19/19  71-50  W  0-0-0  DNP  DNP  22-5-2  DNP  DNP 
at Northland  01/23/19  88-62  W  2-1-0  0-0-0  0-0-1  13-3-3  0-1-0  DNP 
MARTIN LUTHER  1/26/19  89-30  W  0-3-1  1-1-0  13-1-3  18-9-0  4-3-0  DNP 
ST. SCHOLASTICA  1/31/19  84-47  W  0-1-0  0-0-0  1-0-0  10-9-1  2-0-0  DNP 
at Crown  02/02/19  71-47  W  1-1-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
at Northwestern (Minn.)  2/6/19  81-59  W  DNP  DNP  0-0-0  19-9-3  DNP  DNP 
BETHANY LUTHERAN  2/9/19  74-61  W  DNP  DNP  DNP  29-12-2  DNP  DNP 
at North Central  02/16/19  69-62  W  DNP  DNP  DNP  15-12-2  DNP  DNP 
NORTHWESTERN (MINN.)  2/21/19  71-67  WO  DNP  DNP  DNP  15-12-1  DNP  DNP 
BETHANY LUTHERAN  2/23/19  54-55  L  DNP  DNP  DNP  14-10-2  DNP  DNP 


 

Individual Game-by-Game

 

#00  Verdejo, Natalia  
#01  Kostrova, Kaly  
#02  Franks, Sydney  
#03  Folkers, Bailey  
#04  Kmecik, Mackenzie  
#05  Ruiz, Marissa  
#10  Kane, Taylor  
#12  Anderson, Morgan  
#13  Larson, Maddie  
#14  Carpenter, Emily  
#20  Leadstrom, Ellie  
#21  White, Katie  
#22  Scott, Pashia  
#23  Reinertsen, Eva  
#25  Koivisto, Mikayla  
#30  McGrath, Brianna  
#32  Jalivay, Lindsey  
#42  Norlin, Hannah  
#44  Bollum, Linnea  
#50  King, Tymber  
#TM  TEAM